![]() |
WIN PROB
32.10%
PROJ POINTS
20.69
|
|
EPA Margin | 0.033 | 56 |
Off | 0.012 | 62 |
Def | -0.021 | 51 |
Off Success Rte | 41.3% | 78 |
Rush | 43.0% | 76 |
Dropback | 39.5% | 79 |
Def Success Rte | 40.9% | 72 |
Rush | 39.1% | 35 |
DROPBACK | 42.0% | 104 |
Net Points/Drive | 0.78 | 27 |
OFF | 2.333 | 35 |
DEF | 1.550 | 35 |
Net Field Pos | 2.746 | 28 |
Eckel Ratio | 49.6% | 76 |
Boston College Off vs Nebraska Def
0.010 | 59 | EPA/RUSH | 15 | -0.074 |
0.007 | 56 | EPA/DROPBACK | 43 | -0.032 |
42.4% | 82 | Eckel Rate | 60 | 41.0% |
4.43 | 11 | Pts/Eckel | 10 | 2.80 |
30.7 | 18 | Field Position | 94 | 29.4 |
9.3% | 108 | RROE | 19 | -2.6% |
-0.015 | 98 | Early Downs EPA | 63 | 0.008 |
42.9% | 54 | 3rd/4th down Success | 28 | 35.9% |
Boston College Def vs Nebraska Off
-0.030 | 45 | EPA/RUSH | 49 | 0.024 |
-0.007 | 62 | EPA/DROPBACK | 53 | 0.011 |
41.6% | 69 | ECKEL RATE | 18 | 52.1% |
3.32 | 51 | PTS/ECKEL | 111 | 3.12 |
28.0 | 53 | FIELD POSITION | 91 | 27.8 |
-3.2% | 15 | RROE | 33 | -0.8% |
-0.057 | 34 | EARLY DOWNS EPA | 45 | 0.087 |
39.7% | 67 | 3rd/4th down Success | 67 | 41.3% |
WIN PROB
67.90%
PROJ POINTS
26.84
|
![]() |
|
36 | 0.086 | EPA Margin |
49 | 0.024 | Off |
24 | -0.063 | Def |
63 | 42.2% | Off Success Rte |
27 | 45.7% | Rush |
85 | 39.2% | Dropback |
54 | 39.8% | Def Success Rte |
31 | 39.0% | Rush |
83 | 40.5% | DROPBACK |
68 | 0.19 | Net Points/Drive |
91 | 1.750 | OFF |
36 | 1.561 | DEF |
96 | -1.638 | Net Field Pos |
36 | 56.2% | Eckel Ratio |