![]() |
WIN PROB
45.31%
PROJ POINTS
29.84
|
|
EPA Margin | 0.135 | 18 |
Off | 0.060 | 25 |
Def | -0.075 | 18 |
Off Success Rte | 40.4% | 90 |
Rush | 40.6% | 99 |
Dropback | 40.4% | 68 |
Def Success Rte | 42.0% | 91 |
Rush | 45.3% | 107 |
DROPBACK | 38.8% | 60 |
Net Points/Drive | 0.64 | 39 |
OFF | 2.275 | 41 |
DEF | 1.639 | 48 |
Net Field Pos | 1.256 | 55 |
Eckel Ratio | 59.4% | 12 |
Iowa State Off vs Miami FL Def
0.065 | 19 | EPA/RUSH | 20 | -0.064 |
0.056 | 30 | EPA/DROPBACK | 22 | -0.066 |
51.2% | 25 | Eckel Rate | 27 | 36.4% |
3.93 | 43 | Pts/Eckel | 123 | 4.27 |
28.9 | 68 | Field Position | 34 | 27.4 |
0.9% | 47 | RROE | 16 | -3.1% |
0.023 | 80 | Early Downs EPA | 36 | -0.043 |
44.9% | 28 | 3rd/4th down Success | 32 | 36.6% |
Iowa State Def vs Miami FL Off
-0.050 | 25 | EPA/RUSH | 6 | 0.094 |
-0.090 | 12 | EPA/DROPBACK | 7 | 0.122 |
35.4% | 24 | ECKEL RATE | 1 | 61.6% |
3.76 | 87 | PTS/ECKEL | 8 | 4.48 |
27.6 | 41 | FIELD POSITION | 73 | 28.7 |
4.2% | 110 | RROE | 9 | -6.2% |
-0.019 | 50 | EARLY DOWNS EPA | 1 | 0.286 |
41.8% | 90 | 3rd/4th down Success | 1 | 56.4% |
WIN PROB
54.69%
PROJ POINTS
31.40
|
![]() |
|
11 | 0.203 | EPA Margin |
3 | 0.131 | Off |
20 | -0.072 | Def |
2 | 50.0% | Off Success Rte |
2 | 51.2% | Rush |
4 | 48.3% | Dropback |
12 | 36.6% | Def Success Rte |
17 | 37.9% | Rush |
16 | 36.3% | DROPBACK |
8 | 1.54 | Net Points/Drive |
1 | 3.404 | OFF |
77 | 1.860 | DEF |
54 | 1.295 | Net Field Pos |
2 | 63.4% | Eckel Ratio |