![]() |
WIN PROB
69.32%
PROJ POINTS
26.79
|
|
EPA Margin | -0.021 | 75 |
Off | -0.029 | 87 |
Def | -0.009 | 63 |
Off Success Rte | 40.6% | 89 |
Rush | 39.8% | 108 |
Dropback | 41.4% | 58 |
Def Success Rte | 41.6% | 81 |
Rush | 42.9% | 82 |
DROPBACK | 40.4% | 79 |
Net Points/Drive | 0.39 | 54 |
OFF | 1.682 | 96 |
DEF | 1.296 | 17 |
Net Field Pos | 3.880 | 14 |
Eckel Ratio | 54.2% | 46 |
Miami OH Off vs Colorado State Def
-0.034 | 96 | EPA/RUSH | 82 | 0.015 |
-0.010 | 68 | EPA/DROPBACK | 107 | 0.060 |
46.1% | 56 | Eckel Rate | 65 | 41.4% |
2.74 | 128 | Pts/Eckel | 105 | 3.99 |
30.2 | 29 | Field Position | 74 | 28.7 |
-2.9% | 20 | RROE | 45 | -0.4% |
0.094 | 43 | Early Downs EPA | 100 | 0.078 |
34.3% | 122 | 3rd/4th down Success | 93 | 42.2% |
Miami OH Def vs Colorado State Off
-0.012 | 58 | EPA/RUSH | 95 | -0.033 |
-0.024 | 50 | EPA/DROPBACK | 76 | -0.015 |
37.0% | 31 | ECKEL RATE | 102 | 38.1% |
2.78 | 9 | PTS/ECKEL | 92 | 3.37 |
26.4 | 10 | FIELD POSITION | 89 | 27.8 |
-0.7% | 42 | RROE | 111 | 9.5% |
-0.107 | 13 | EARLY DOWNS EPA | 100 | -0.026 |
41.5% | 83 | 3rd/4th down Success | 82 | 39.3% |
WIN PROB
30.68%
PROJ POINTS
20.09
|
![]() |
|
106 | -0.100 | EPA Margin |
94 | -0.040 | Off |
108 | 0.060 | Def |
80 | 41.2% | Off Success Rte |
80 | 42.8% | Rush |
78 | 39.7% | Dropback |
88 | 41.8% | Def Success Rte |
62 | 41.2% | Rush |
105 | 42.1% | DROPBACK |
95 | -0.26 | Net Points/Drive |
101 | 1.626 | OFF |
79 | 1.888 | DEF |
86 | -0.893 | Net Field Pos |
90 | 48.4% | Eckel Ratio |