![]() |
WIN PROB
34.17%
PROJ POINTS
29.02
|
|
EPA Margin | -0.059 | 84 |
Off | 0.007 | 64 |
Def | 0.066 | 114 |
Off Success Rte | 41.0% | 83 |
Rush | 39.3% | 114 |
Dropback | 42.1% | 49 |
Def Success Rte | 42.3% | 96 |
Rush | 45.0% | 101 |
DROPBACK | 39.6% | 74 |
Net Points/Drive | 0.25 | 60 |
OFF | 2.404 | 27 |
DEF | 2.151 | 102 |
Net Field Pos | -2.668 | 116 |
Eckel Ratio | 48.4% | 88 |
North Texas Off vs Texas State Def
-0.003 | 73 | EPA/RUSH | 67 | -0.006 |
0.000 | 62 | EPA/DROPBACK | 54 | -0.017 |
46.4% | 53 | Eckel Rate | 41 | 38.6% |
3.65 | 73 | Pts/Eckel | 60 | 3.37 |
28.0 | 84 | Field Position | 24 | 27.2 |
-6.7% | 7 | RROE | 112 | 4.3% |
0.136 | 24 | Early Downs EPA | 37 | -0.043 |
37.5% | 103 | 3rd/4th down Success | 40 | 37.5% |
North Texas Def vs Texas State Off
0.047 | 102 | EPA/RUSH | 82 | -0.020 |
0.047 | 99 | EPA/DROPBACK | 37 | 0.042 |
49.4% | 118 | ECKEL RATE | 11 | 53.9% |
3.36 | 57 | PTS/ECKEL | 47 | 3.88 |
30.7 | 121 | FIELD POSITION | 27 | 30.3 |
4.3% | 114 | RROE | 70 | 4.3% |
0.165 | 125 | EARLY DOWNS EPA | 15 | 0.164 |
38.7% | 53 | 3rd/4th down Success | 16 | 47.3% |
WIN PROB
65.83%
PROJ POINTS
34.42
|
![]() |
|
59 | 0.025 | EPA Margin |
58 | 0.017 | Off |
62 | -0.009 | Def |
18 | 46.2% | Off Success Rte |
30 | 45.5% | Rush |
8 | 46.3% | Dropback |
16 | 37.2% | Def Success Rte |
9 | 36.5% | Rush |
45 | 38.1% | DROPBACK |
16 | 1.00 | Net Points/Drive |
16 | 2.636 | OFF |
49 | 1.639 | DEF |
21 | 3.156 | Net Field Pos |
20 | 57.6% | Eckel Ratio |