![]() |
WIN PROB
36.40%
PROJ POINTS
19.92
|
|
EPA Margin | 0.242 | 3 |
Off | 0.088 | 14 |
Def | -0.154 | 2 |
Off Success Rte | 45.2% | 25 |
Rush | 45.1% | 33 |
Dropback | 45.0% | 13 |
Def Success Rte | 36.4% | 10 |
Rush | 41.1% | 60 |
DROPBACK | 32.9% | 1 |
Net Points/Drive | 1.75 | 4 |
OFF | 2.783 | 8 |
DEF | 1.034 | 5 |
Net Field Pos | 6.159 | 3 |
Eckel Ratio | 61.5% | 4 |
Notre Dame Off vs Ohio State Def
0.125 | 1 | EPA/RUSH | 3 | -0.124 |
0.069 | 20 | EPA/DROPBACK | 2 | -0.175 |
48.2% | 39 | Eckel Rate | 5 | 30.5% |
4.26 | 23 | Pts/Eckel | 7 | 2.60 |
32.6 | 5 | Field Position | 13 | 26.4 |
-3.4% | 19 | RROE | 106 | 3.8% |
0.135 | 25 | Early Downs EPA | 1 | -0.186 |
44.0% | 41 | 3rd/4th down Success | 20 | 35.2% |
Notre Dame Def vs Ohio State Off
-0.108 | 5 | EPA/RUSH | 4 | 0.105 |
-0.184 | 1 | EPA/DROPBACK | 1 | 0.157 |
28.4% | 1 | ECKEL RATE | 29 | 50.3% |
3.28 | 45 | PTS/ECKEL | 6 | 4.51 |
26.4 | 12 | FIELD POSITION | 55 | 29.4 |
6.5% | 131 | RROE | 18 | -3.6% |
-0.114 | 11 | EARLY DOWNS EPA | 12 | 0.177 |
30.4% | 4 | 3rd/4th down Success | 20 | 45.6% |
WIN PROB
63.60%
PROJ POINTS
24.53
|
![]() |
|
1 | 0.299 | EPA Margin |
1 | 0.137 | Off |
1 | -0.163 | Def |
8 | 47.5% | Off Success Rte |
29 | 45.5% | Rush |
3 | 48.7% | Dropback |
4 | 34.9% | Def Success Rte |
14 | 37.4% | Rush |
2 | 33.7% | DROPBACK |
2 | 2.11 | Net Points/Drive |
4 | 2.950 | OFF |
1 | 0.838 | DEF |
24 | 3.023 | Net Field Pos |
7 | 61.1% | Eckel Ratio |