![]() |
WIN PROB
90.70%
PROJ POINTS
34.51
|
|
EPA Margin | 0.207 | 8 |
Off | 0.105 | 9 |
Def | -0.101 | 8 |
Off Success Rte | 48.9% | 3 |
Rush | 48.8% | 12 |
Dropback | 48.2% | 5 |
Def Success Rte | 37.9% | 28 |
Rush | 39.1% | 34 |
DROPBACK | 37.2% | 27 |
Net Points/Drive | 1.53 | 9 |
OFF | 2.661 | 13 |
DEF | 1.126 | 8 |
Net Field Pos | 0.608 | 65 |
Eckel Ratio | 57.5% | 21 |
Penn State Off vs Boise State Def
0.080 | 12 | EPA/RUSH | 44 | -0.035 |
0.134 | 4 | EPA/DROPBACK | 45 | -0.031 |
51.5% | 23 | Eckel Rate | 34 | 37.3% |
4.27 | 20 | Pts/Eckel | 50 | 3.32 |
28.0 | 85 | Field Position | 19 | 27.0 |
0.7% | 44 | RROE | 40 | -0.7% |
0.195 | 6 | Early Downs EPA | 17 | -0.093 |
48.0% | 13 | 3rd/4th down Success | 54 | 38.7% |
Penn State Def vs Boise State Off
-0.108 | 4 | EPA/RUSH | 3 | 0.105 |
-0.097 | 9 | EPA/DROPBACK | 29 | 0.057 |
37.4% | 35 | ECKEL RATE | 32 | 49.7% |
2.48 | 3 | PTS/ECKEL | 14 | 4.37 |
27.4 | 35 | FIELD POSITION | 54 | 29.5 |
3.3% | 98 | RROE | 87 | 6.1% |
-0.083 | 22 | EARLY DOWNS EPA | 10 | 0.179 |
38.1% | 45 | 3rd/4th down Success | 6 | 49.8% |
WIN PROB
9.30%
PROJ POINTS
16.98
|
![]() |
|
37 | 0.085 | EPA Margin |
17 | 0.074 | Off |
58 | -0.011 | Def |
17 | 46.2% | Off Success Rte |
16 | 47.0% | Rush |
16 | 44.8% | Dropback |
31 | 38.1% | Def Success Rte |
29 | 38.9% | Rush |
41 | 37.8% | DROPBACK |
12 | 1.25 | Net Points/Drive |
5 | 2.943 | OFF |
58 | 1.696 | DEF |
32 | 2.497 | Net Field Pos |
31 | 56.5% | Eckel Ratio |