![]() |
WIN PROB
57.11%
PROJ POINTS
23.99
|
|
EPA Margin | 0.253 | 2 |
Off | 0.113 | 6 |
Def | -0.140 | 4 |
Off Success Rte | 44.6% | 30 |
Rush | 46.6% | 21 |
Dropback | 42.6% | 40 |
Def Success Rte | 37.8% | 26 |
Rush | 41.8% | 68 |
DROPBACK | 35.0% | 4 |
Net Points/Drive | 1.58 | 6 |
OFF | 2.457 | 25 |
DEF | 0.880 | 2 |
Net Field Pos | 1.639 | 46 |
Eckel Ratio | 61.5% | 5 |
Texas Off vs Georgia Def
0.085 | 10 | EPA/RUSH | 9 | -0.097 |
0.121 | 8 | EPA/DROPBACK | 11 | -0.090 |
52.7% | 15 | Eckel Rate | 43 | 38.7% |
3.96 | 39 | Pts/Eckel | 4 | 2.56 |
30.7 | 17 | Field Position | 37 | 27.5 |
-4.1% | 15 | RROE | 54 | 0.2% |
0.081 | 48 | Early Downs EPA | 38 | -0.039 |
44.0% | 43 | 3rd/4th down Success | 19 | 34.9% |
Texas Def vs Georgia Off
-0.098 | 6 | EPA/RUSH | 5 | 0.100 |
-0.157 | 3 | EPA/DROPBACK | 13 | 0.097 |
32.5% | 7 | ECKEL RATE | 28 | 50.6% |
2.28 | 1 | PTS/ECKEL | 28 | 4.10 |
29.1 | 88 | FIELD POSITION | 51 | 29.5 |
3.2% | 93 | RROE | 12 | -5.1% |
-0.087 | 19 | EARLY DOWNS EPA | 18 | 0.156 |
34.0% | 13 | 3rd/4th down Success | 61 | 42.5% |
WIN PROB
42.89%
PROJ POINTS
21.61
|
![]() |
|
9 | 0.204 | EPA Margin |
7 | 0.111 | Off |
11 | -0.092 | Def |
27 | 45.0% | Off Success Rte |
35 | 44.9% | Rush |
19 | 44.7% | Dropback |
24 | 37.7% | Def Success Rte |
21 | 38.2% | Rush |
39 | 37.7% | DROPBACK |
14 | 1.08 | Net Points/Drive |
33 | 2.348 | OFF |
12 | 1.265 | DEF |
40 | 2.051 | Net Field Pos |
23 | 57.1% | Eckel Ratio |