![]() |
WIN PROB
52.53%
PROJ POINTS
25.44
|
|
EPA Margin | 0.224 | 5 |
Off | 0.107 | 8 |
Def | -0.116 | 5 |
Off Success Rte | 44.6% | 31 |
Rush | 43.5% | 68 |
Dropback | 45.3% | 12 |
Def Success Rte | 36.3% | 9 |
Rush | 38.2% | 20 |
DROPBACK | 35.4% | 8 |
Net Points/Drive | 1.65 | 5 |
OFF | 2.671 | 12 |
DEF | 1.019 | 4 |
Net Field Pos | 1.743 | 45 |
Eckel Ratio | 54.8% | 43 |
Alabama Off vs LSU Def
0.092 | 7 | EPA/RUSH | 40 | -0.037 |
0.103 | 11 | EPA/DROPBACK | 18 | -0.074 |
45.4% | 63 | Eckel Rate | 84 | 44.0% |
4.52 | 5 | Pts/Eckel | 33 | 3.22 |
29.4 | 56 | Field Position | 79 | 28.9 |
6.0% | 86 | RROE | 50 | 0.0% |
0.067 | 54 | Early Downs EPA | 94 | 0.068 |
46.8% | 18 | 3rd/4th down Success | 55 | 38.8% |
Alabama Def vs LSU Off
-0.085 | 11 | EPA/RUSH | 28 | 0.051 |
-0.101 | 6 | EPA/DROPBACK | 10 | 0.104 |
36.1% | 26 | ECKEL RATE | 4 | 57.1% |
2.57 | 5 | PTS/ECKEL | 99 | 3.28 |
27.7 | 48 | FIELD POSITION | 83 | 28.1 |
5.2% | 125 | RROE | 10 | -6.2% |
-0.131 | 8 | EARLY DOWNS EPA | 44 | 0.093 |
35.7% | 25 | 3rd/4th down Success | 8 | 49.1% |
WIN PROB
47.47%
PROJ POINTS
24.60
|
![]() |
|
14 | 0.156 | EPA Margin |
10 | 0.100 | Off |
29 | -0.056 | Def |
40 | 43.5% | Off Success Rte |
94 | 41.0% | Rush |
14 | 45.0% | Dropback |
73 | 40.9% | Def Success Rte |
55 | 40.6% | Rush |
91 | 41.0% | DROPBACK |
55 | 0.36 | Net Points/Drive |
48 | 2.200 | OFF |
70 | 1.837 | DEF |
83 | -0.836 | Net Field Pos |
34 | 56.3% | Eckel Ratio |