![]() |
WIN PROB
4.33%
PROJ POINTS
18.49
|
|
EPA Margin | -0.103 | 109 |
Off | -0.020 | 77 |
Def | 0.084 | 124 |
Off Success Rte | 42.3% | 60 |
Rush | 44.0% | 56 |
Dropback | 40.9% | 64 |
Def Success Rte | 45.8% | 125 |
Rush | 49.1% | 132 |
DROPBACK | 42.0% | 102 |
Net Points/Drive | -0.53 | 107 |
OFF | 2.016 | 62 |
DEF | 2.545 | 123 |
Net Field Pos | -2.487 | 113 |
Eckel Ratio | 50.8% | 68 |
Appalachian State Off vs Clemson Def
-0.027 | 86 | EPA/RUSH | 29 | -0.045 |
0.000 | 61 | EPA/DROPBACK | 19 | -0.072 |
48.0% | 41 | Eckel Rate | 48 | 39.1% |
3.42 | 86 | Pts/Eckel | 37 | 3.24 |
26.6 | 123 | Field Position | 25 | 27.2 |
5.3% | 81 | RROE | 74 | 1.2% |
-0.003 | 91 | Early Downs EPA | 51 | -0.016 |
42.5% | 58 | 3rd/4th down Success | 18 | 34.8% |
Appalachian State Def vs Clemson Off
0.074 | 119 | EPA/RUSH | 15 | 0.068 |
0.062 | 109 | EPA/DROPBACK | 25 | 0.065 |
47.9% | 111 | ECKEL RATE | 60 | 45.8% |
4.09 | 111 | PTS/ECKEL | 56 | 3.81 |
29.1 | 87 | FIELD POSITION | 58 | 29.4 |
0.2% | 53 | RROE | 11 | -6.0% |
0.183 | 129 | EARLY DOWNS EPA | 29 | 0.125 |
41.6% | 84 | 3rd/4th down Success | 49 | 43.7% |
WIN PROB
95.67%
PROJ POINTS
41.19
|
![]() |
|
19 | 0.129 | EPA Margin |
20 | 0.071 | Off |
28 | -0.059 | Def |
26 | 45.0% | Off Success Rte |
17 | 46.9% | Rush |
33 | 43.3% | Dropback |
45 | 39.0% | Def Success Rte |
63 | 41.3% | Rush |
34 | 37.5% | DROPBACK |
29 | 0.76 | Net Points/Drive |
30 | 2.373 | OFF |
43 | 1.609 | DEF |
37 | 2.200 | Net Field Pos |
45 | 54.4% | Eckel Ratio |