![]() |
WIN PROB
38.33%
PROJ POINTS
28.95
|
|
EPA Margin | -0.103 | 109 |
Off | -0.020 | 77 |
Def | 0.084 | 124 |
Off Success Rte | 42.3% | 60 |
Rush | 44.0% | 56 |
Dropback | 40.9% | 64 |
Def Success Rte | 45.8% | 125 |
Rush | 49.1% | 132 |
DROPBACK | 42.0% | 102 |
Net Points/Drive | -0.53 | 107 |
OFF | 2.016 | 62 |
DEF | 2.545 | 123 |
Net Field Pos | -2.487 | 113 |
Eckel Ratio | 50.8% | 68 |
Appalachian State Off vs East Carolina Def
-0.027 | 86 | EPA/RUSH | 65 | -0.010 |
0.000 | 61 | EPA/DROPBACK | 104 | 0.053 |
48.0% | 41 | Eckel Rate | 45 | 38.8% |
3.42 | 86 | Pts/Eckel | 100 | 3.93 |
26.6 | 123 | Field Position | 42 | 27.6 |
5.3% | 81 | RROE | 96 | 3.2% |
-0.003 | 91 | Early Downs EPA | 55 | -0.012 |
42.5% | 58 | 3rd/4th down Success | 73 | 39.9% |
Appalachian State Def vs East Carolina Off
0.074 | 119 | EPA/RUSH | 61 | 0.008 |
0.062 | 109 | EPA/DROPBACK | 95 | -0.036 |
47.9% | 111 | ECKEL RATE | 87 | 41.8% |
4.09 | 111 | PTS/ECKEL | 90 | 3.39 |
29.1 | 87 | FIELD POSITION | 21 | 30.6 |
0.2% | 53 | RROE | 71 | 4.4% |
0.183 | 129 | EARLY DOWNS EPA | 58 | 0.061 |
41.6% | 84 | 3rd/4th down Success | 22 | 45.3% |
WIN PROB
61.67%
PROJ POINTS
32.88
|
![]() |
|
86 | -0.062 | EPA Margin |
88 | -0.030 | Off |
88 | 0.032 | Def |
53 | 42.8% | Off Success Rte |
59 | 44.0% | Rush |
55 | 41.6% | Dropback |
41 | 38.7% | Def Success Rte |
11 | 37.0% | Rush |
77 | 40.3% | DROPBACK |
71 | 0.17 | Net Points/Drive |
58 | 2.079 | OFF |
81 | 1.909 | DEF |
26 | 2.923 | Net Field Pos |
59 | 51.9% | Eckel Ratio |