WIN PROB
98.58%
PROJ POINTS
42.48
|
||
EPA Margin | 0.113 | 34 |
Off | 0.113 | 14 |
Def | 0.000 | 70 |
Off Success Rte | 49.9% | 6 |
Rush | 50.8% | 2 |
Dropback | 43.1% | 31 |
Def Success Rte | 38.7% | 57 |
Rush | 39.3% | 60 |
DROPBACK | 38.4% | 69 |
Net Points/Drive | 2.93 | 3 |
OFF | 4.044 | 1 |
DEF | 1.114 | 21 |
Net Field Pos | 1.871 | 49 |
Eckel Ratio | 63.9% | 16 |
Army Off vs Tulsa Def
0.100 | 10 | EPA/RUSH | 103 | 0.059 |
0.303 | 1 | EPA/DROPBACK | 132 | 0.153 |
51.1% | 43 | Eckel Rate | 39 | 33.8% |
5.20 | 2 | Pts/Eckel | 133 | 4.92 |
27.6 | 84 | Field Position | 109 | 29.0 |
33.3% | 133 | RROE | 61 | 1.3% |
0.279 | 5 | Early Downs EPA | 124 | 0.163 |
58.8% | 1 | 3rd/4th down Success | 100 | 42.5% |
Army Def vs Tulsa Off
-0.076 | 26 | EPA/RUSH | 102 | -0.049 |
-0.022 | 54 | EPA/DROPBACK | 128 | -0.183 |
29.5% | 21 | ECKEL RATE | 103 | 38.2% |
3.03 | 44 | PTS/ECKEL | 110 | 3.04 |
25.7 | 16 | FIELD POSITION | 48 | 28.7 |
-3.1% | 24 | RROE | 106 | 6.4% |
-0.071 | 49 | EARLY DOWNS EPA | 99 | -0.081 |
40.8% | 89 | 3rd/4th down Success | 107 | 34.0% |
WIN PROB
1.42%
PROJ POINTS
13.43
|
||
128 | -0.259 | EPA Margin |
126 | -0.141 | Off |
125 | 0.118 | Def |
115 | 35.3% | Off Success Rte |
101 | 38.1% | Rush |
122 | 33.6% | Dropback |
96 | 41.1% | Def Success Rte |
64 | 39.6% | Rush |
110 | 42.1% | DROPBACK |
123 | -1.16 | Net Points/Drive |
105 | 1.474 | OFF |
125 | 2.636 | DEF |
86 | -0.302 | Net Field Pos |
71 | 52.7% | Eckel Ratio |