WIN PROB
5.33%
PROJ POINTS
12.56
|
||
EPA Margin | 0.012 | 67 |
Off | 0.021 | 59 |
Def | 0.009 | 77 |
Off Success Rte | 44.0% | 29 |
Rush | 47.2% | 15 |
Dropback | 41.0% | 55 |
Def Success Rte | 37.9% | 49 |
Rush | 36.7% | 38 |
DROPBACK | 38.9% | 74 |
Net Points/Drive | 0.83 | 51 |
OFF | 2.268 | 54 |
DEF | 1.441 | 41 |
Net Field Pos | -1.400 | 101 |
Eckel Ratio | 47.5% | 96 |
Auburn Off vs Georgia Def
-0.036 | 94 | EPA/RUSH | 6 | -0.121 |
0.029 | 52 | EPA/DROPBACK | 20 | -0.082 |
39.4% | 96 | Eckel Rate | 18 | 28.8% |
3.35 | 92 | Pts/Eckel | 3 | 1.68 |
28.1 | 71 | Field Position | 10 | 25.2 |
-3.3% | 48 | RROE | 88 | 3.3% |
0.051 | 55 | Early Downs EPA | 20 | -0.137 |
40.0% | 67 | 3rd/4th down Success | 36 | 34.6% |
Auburn Def vs Georgia Off
0.034 | 89 | EPA/RUSH | 6 | 0.109 |
0.049 | 95 | EPA/DROPBACK | 17 | 0.114 |
45.6% | 101 | ECKEL RATE | 46 | 50.0% |
2.68 | 25 | PTS/ECKEL | 25 | 4.24 |
29.5 | 114 | FIELD POSITION | 75 | 27.8 |
2.0% | 72 | RROE | 20 | -5.8% |
-0.100 | 38 | EARLY DOWNS EPA | 25 | 0.145 |
39.1% | 69 | 3rd/4th down Success | 53 | 43.1% |
WIN PROB
94.67%
PROJ POINTS
33.93
|
||
7 | 0.250 | EPA Margin |
8 | 0.137 | Off |
13 | -0.112 | Def |
43 | 42.7% | Off Success Rte |
70 | 41.2% | Rush |
28 | 43.5% | Dropback |
58 | 38.8% | Def Success Rte |
46 | 37.8% | Rush |
84 | 39.6% | DROPBACK |
11 | 1.88 | Net Points/Drive |
28 | 2.692 | OFF |
8 | 0.808 | DEF |
34 | 2.659 | Net Field Pos |
21 | 63.4% | Eckel Ratio |