![]() |
WIN PROB
52.83%
PROJ POINTS
28.17
|
|
EPA Margin | 0.121 | 21 |
Off | 0.048 | 35 |
Def | -0.073 | 19 |
Off Success Rte | 43.5% | 41 |
Rush | 45.1% | 32 |
Dropback | 41.7% | 54 |
Def Success Rte | 40.4% | 65 |
Rush | 43.1% | 84 |
DROPBACK | 38.3% | 49 |
Net Points/Drive | 0.56 | 45 |
OFF | 2.095 | 56 |
DEF | 1.539 | 33 |
Net Field Pos | 3.544 | 17 |
Eckel Ratio | 60.2% | 10 |
BYU Off vs Arizona State Def
0.055 | 24 | EPA/RUSH | 14 | -0.076 |
0.042 | 39 | EPA/DROPBACK | 23 | -0.066 |
58.4% | 2 | Eckel Rate | 67 | 41.6% |
3.28 | 98 | Pts/Eckel | 86 | 3.73 |
30.8 | 16 | Field Position | 60 | 28.1 |
5.2% | 80 | RROE | 29 | -1.7% |
0.051 | 65 | Early Downs EPA | 53 | -0.013 |
41.1% | 69 | 3rd/4th down Success | 97 | 43.3% |
BYU Def vs Arizona State Off
-0.054 | 23 | EPA/RUSH | 13 | 0.078 |
-0.094 | 10 | EPA/DROPBACK | 14 | 0.090 |
37.6% | 38 | ECKEL RATE | 5 | 56.4% |
3.47 | 66 | PTS/ECKEL | 54 | 3.84 |
27.2 | 26 | FIELD POSITION | 61 | 29.3 |
0.8% | 69 | RROE | 57 | 2.3% |
-0.097 | 15 | EARLY DOWNS EPA | 13 | 0.169 |
40.3% | 74 | 3rd/4th down Success | 14 | 47.6% |
WIN PROB
47.17%
PROJ POINTS
27.23
|
![]() |
|
12 | 0.160 | EPA Margin |
13 | 0.091 | Off |
21 | -0.070 | Def |
14 | 46.6% | Off Success Rte |
13 | 48.4% | Rush |
27 | 44.0% | Dropback |
69 | 40.7% | Def Success Rte |
24 | 38.6% | Rush |
109 | 42.2% | DROPBACK |
21 | 0.90 | Net Points/Drive |
17 | 2.631 | OFF |
61 | 1.727 | DEF |
57 | 1.172 | Net Field Pos |
27 | 56.8% | Eckel Ratio |