![]() |
WIN PROB
62.03%
PROJ POINTS
31.71
|
|
EPA Margin | 0.121 | 21 |
Off | 0.048 | 35 |
Def | -0.073 | 19 |
Off Success Rte | 43.5% | 41 |
Rush | 45.1% | 32 |
Dropback | 41.7% | 54 |
Def Success Rte | 40.4% | 65 |
Rush | 43.1% | 84 |
DROPBACK | 38.3% | 49 |
Net Points/Drive | 0.56 | 45 |
OFF | 2.095 | 56 |
DEF | 1.539 | 33 |
Net Field Pos | 3.544 | 17 |
Eckel Ratio | 60.2% | 10 |
BYU Off vs Baylor Def
0.055 | 24 | EPA/RUSH | 38 | -0.038 |
0.042 | 39 | EPA/DROPBACK | 52 | -0.022 |
58.4% | 2 | Eckel Rate | 93 | 45.8% |
3.28 | 98 | Pts/Eckel | 52 | 3.33 |
30.8 | 16 | Field Position | 9 | 26.3 |
5.2% | 80 | RROE | 105 | 3.7% |
0.051 | 65 | Early Downs EPA | 71 | 0.013 |
41.1% | 69 | 3rd/4th down Success | 52 | 38.7% |
BYU Def vs Baylor Off
-0.054 | 23 | EPA/RUSH | 54 | 0.018 |
-0.094 | 10 | EPA/DROPBACK | 36 | 0.045 |
37.6% | 38 | ECKEL RATE | 31 | 49.7% |
3.47 | 66 | PTS/ECKEL | 40 | 3.95 |
27.2 | 26 | FIELD POSITION | 14 | 30.9 |
0.8% | 69 | RROE | 74 | 4.7% |
-0.097 | 15 | EARLY DOWNS EPA | 41 | 0.107 |
40.3% | 74 | 3rd/4th down Success | 32 | 44.6% |
WIN PROB
37.97%
PROJ POINTS
27.65
|
![]() |
|
44 | 0.075 | EPA Margin |
39 | 0.043 | Off |
44 | -0.032 | Def |
24 | 45.4% | Off Success Rte |
39 | 44.7% | Rush |
11 | 45.5% | Dropback |
35 | 38.3% | Def Success Rte |
7 | 36.0% | Rush |
80 | 40.5% | DROPBACK |
38 | 0.65 | Net Points/Drive |
22 | 2.497 | OFF |
74 | 1.847 | DEF |
9 | 4.534 | Net Field Pos |
47 | 54.2% | Eckel Ratio |