WIN PROB
36.62%
PROJ POINTS
26.72
|
||
EPA Margin | 0.116 | 24 |
Off | 0.049 | 34 |
Def | -0.067 | 21 |
Off Success Rte | 44.0% | 38 |
Rush | 45.8% | 29 |
Dropback | 42.0% | 54 |
Def Success Rte | 41.1% | 75 |
Rush | 43.5% | 89 |
DROPBACK | 39.1% | 65 |
Net Points/Drive | 0.56 | 46 |
OFF | 2.111 | 54 |
DEF | 1.550 | 37 |
Net Field Pos | 2.291 | 41 |
Eckel Ratio | 58.9% | 16 |
BYU Off vs SMU Def
0.055 | 22 | EPA/RUSH | 5 | -0.105 |
0.046 | 36 | EPA/DROPBACK | 14 | -0.081 |
57.9% | 3 | Eckel Rate | 38 | 37.7% |
3.30 | 97 | Pts/Eckel | 47 | 3.27 |
29.8 | 42 | Field Position | 103 | 29.6 |
5.2% | 80 | RROE | 44 | -0.4% |
0.077 | 52 | Early Downs EPA | 7 | -0.166 |
39.8% | 79 | 3rd/4th down Success | 15 | 33.2% |
BYU Def vs SMU Off
-0.050 | 27 | EPA/RUSH | 39 | 0.037 |
-0.089 | 12 | EPA/DROPBACK | 9 | 0.123 |
38.9% | 47 | ECKEL RATE | 32 | 50.0% |
3.47 | 65 | PTS/ECKEL | 34 | 4.07 |
27.5 | 43 | FIELD POSITION | 17 | 30.7 |
1.7% | 80 | RROE | 75 | 4.8% |
-0.092 | 21 | EARLY DOWNS EPA | 39 | 0.106 |
41.0% | 80 | 3rd/4th down Success | 21 | 46.6% |
WIN PROB
63.38%
PROJ POINTS
31.25
|
||
12 | 0.170 | EPA Margin |
19 | 0.076 | Off |
11 | -0.093 | Def |
48 | 43.2% | Off Success Rte |
78 | 42.9% | Rush |
38 | 43.3% | Dropback |
12 | 36.3% | Def Success Rte |
26 | 38.2% | Rush |
10 | 35.4% | DROPBACK |
17 | 1.06 | Net Points/Drive |
28 | 2.481 | OFF |
26 | 1.425 | DEF |
59 | 1.129 | Net Field Pos |
40 | 55.6% | Eckel Ratio |