![]() |
WIN PROB
70.23%
PROJ POINTS
33.43
|
|
EPA Margin | 0.085 | 37 |
Off | 0.074 | 17 |
Def | -0.011 | 58 |
Off Success Rte | 46.2% | 17 |
Rush | 47.0% | 16 |
Dropback | 44.8% | 16 |
Def Success Rte | 38.1% | 31 |
Rush | 38.9% | 29 |
DROPBACK | 37.8% | 41 |
Net Points/Drive | 1.25 | 12 |
OFF | 2.943 | 5 |
DEF | 1.696 | 58 |
Net Field Pos | 2.497 | 32 |
Eckel Ratio | 56.5% | 31 |
Boise State Off vs Georgia Southern Def
0.105 | 3 | EPA/RUSH | 115 | 0.065 |
0.057 | 29 | EPA/DROPBACK | 83 | 0.019 |
49.7% | 32 | Eckel Rate | 91 | 45.7% |
4.37 | 14 | Pts/Eckel | 77 | 3.57 |
29.5 | 54 | Field Position | 83 | 29.0 |
6.1% | 87 | RROE | 26 | -1.8% |
0.179 | 10 | Early Downs EPA | 111 | 0.127 |
49.8% | 6 | 3rd/4th down Success | 107 | 44.7% |
Boise State Def vs Georgia Southern Off
-0.035 | 44 | EPA/RUSH | 88 | -0.029 |
-0.031 | 45 | EPA/DROPBACK | 67 | -0.009 |
37.3% | 34 | ECKEL RATE | 84 | 42.2% |
3.32 | 50 | PTS/ECKEL | 19 | 4.28 |
27.0 | 19 | FIELD POSITION | 88 | 27.8 |
-0.7% | 40 | RROE | 24 | -2.2% |
-0.093 | 17 | EARLY DOWNS EPA | 97 | -0.013 |
38.7% | 54 | 3rd/4th down Success | 33 | 44.5% |
WIN PROB
29.77%
PROJ POINTS
26.39
|
![]() |
|
97 | -0.087 | EPA Margin |
85 | -0.027 | Off |
106 | 0.060 | Def |
82 | 41.1% | Off Success Rte |
54 | 44.1% | Rush |
90 | 39.1% | Dropback |
113 | 44.2% | Def Success Rte |
120 | 46.8% | Rush |
97 | 41.7% | DROPBACK |
80 | 0.01 | Net Points/Drive |
61 | 2.045 | OFF |
95 | 2.040 | DEF |
87 | -1.190 | Net Field Pos |
86 | 48.5% | Eckel Ratio |