WIN PROB
35.41%
PROJ POINTS
22.96
|
||
EPA Margin | 0.029 | 61 |
Off | 0.002 | 69 |
Def | -0.027 | 48 |
Off Success Rte | 40.6% | 70 |
Rush | 40.4% | 78 |
Dropback | 40.8% | 60 |
Def Success Rte | 35.5% | 19 |
Rush | 33.7% | 11 |
DROPBACK | 37.2% | 44 |
Net Points/Drive | 1.69 | 14 |
OFF | 2.444 | 41 |
DEF | 0.754 | 6 |
Net Field Pos | 2.521 | 38 |
Eckel Ratio | 44.2% | 111 |
Boston College Off vs Virginia Def
0.035 | 46 | EPA/RUSH | 43 | -0.039 |
-0.006 | 68 | EPA/DROPBACK | 42 | -0.044 |
36.5% | 105 | Eckel Rate | 80 | 42.4% |
4.45 | 13 | Pts/Eckel | 60 | 3.22 |
29.2 | 41 | Field Position | 64 | 27.2 |
4.3% | 94 | RROE | 29 | -2.4% |
-0.108 | 106 | Early Downs EPA | 90 | 0.040 |
48.6% | 17 | 3rd/4th down Success | 97 | 41.5% |
Boston College Def vs Virginia Off
-0.059 | 34 | EPA/RUSH | 56 | 0.029 |
-0.005 | 65 | EPA/DROPBACK | 54 | 0.021 |
44.6% | 94 | ECKEL RATE | 41 | 51.7% |
1.81 | 4 | PTS/ECKEL | 114 | 2.88 |
26.7 | 50 | FIELD POSITION | 54 | 28.6 |
1.5% | 64 | RROE | 59 | -1.6% |
-0.133 | 25 | EARLY DOWNS EPA | 33 | 0.124 |
39.3% | 71 | 3rd/4th down Success | 66 | 40.3% |
WIN PROB
64.59%
PROJ POINTS
27.92
|
||
55 | 0.045 | EPA Margin |
56 | 0.022 | Off |
53 | -0.023 | Def |
57 | 41.6% | Off Success Rte |
48 | 43.3% | Rush |
68 | 39.9% | Dropback |
74 | 39.5% | Def Success Rte |
63 | 39.4% | Rush |
83 | 39.5% | DROPBACK |
78 | 0.33 | Net Points/Drive |
91 | 1.750 | OFF |
40 | 1.424 | DEF |
60 | 1.409 | Net Field Pos |
54 | 55.4% | Eckel Ratio |