![]() |
WIN PROB
22.86%
PROJ POINTS
20.71
|
|
EPA Margin | 0.033 | 56 |
Off | 0.012 | 62 |
Def | -0.021 | 51 |
Off Success Rte | 41.3% | 78 |
Rush | 43.0% | 76 |
Dropback | 39.5% | 79 |
Def Success Rte | 40.9% | 72 |
Rush | 39.1% | 35 |
DROPBACK | 42.0% | 104 |
Net Points/Drive | 0.78 | 27 |
OFF | 2.333 | 35 |
DEF | 1.550 | 35 |
Net Field Pos | 2.746 | 28 |
Eckel Ratio | 49.6% | 76 |
Boston College Off vs Missouri Def
0.010 | 59 | EPA/RUSH | 19 | -0.065 |
0.007 | 56 | EPA/DROPBACK | 31 | -0.053 |
42.4% | 82 | Eckel Rate | 9 | 32.6% |
4.43 | 11 | Pts/Eckel | 32 | 3.20 |
30.7 | 18 | Field Position | 27 | 27.2 |
9.3% | 108 | RROE | 113 | 4.3% |
-0.015 | 98 | Early Downs EPA | 60 | -0.006 |
42.9% | 54 | 3rd/4th down Success | 8 | 31.9% |
Boston College Def vs Missouri Off
-0.030 | 45 | EPA/RUSH | 18 | 0.066 |
-0.007 | 62 | EPA/DROPBACK | 34 | 0.047 |
41.6% | 69 | ECKEL RATE | 34 | 49.7% |
3.32 | 51 | PTS/ECKEL | 84 | 3.44 |
28.0 | 53 | FIELD POSITION | 42 | 29.8 |
-3.2% | 15 | RROE | 97 | 7.7% |
-0.057 | 34 | EARLY DOWNS EPA | 67 | 0.048 |
39.7% | 67 | 3rd/4th down Success | 29 | 44.7% |
WIN PROB
77.14%
PROJ POINTS
30.56
|
![]() |
|
24 | 0.117 | EPA Margin |
29 | 0.057 | Off |
27 | -0.060 | Def |
43 | 43.3% | Off Success Rte |
28 | 45.5% | Rush |
62 | 40.9% | Dropback |
48 | 39.5% | Def Success Rte |
49 | 40.0% | Rush |
66 | 39.1% | DROPBACK |
48 | 0.52 | Net Points/Drive |
75 | 1.931 | OFF |
24 | 1.410 | DEF |
30 | 2.559 | Net Field Pos |
9 | 60.5% | Eckel Ratio |