WIN PROB
22.51%
PROJ POINTS
22.41
|
||
EPA Margin | 0.076 | 43 |
Off | 0.034 | 44 |
Def | -0.043 | 41 |
Off Success Rte | 44.6% | 32 |
Rush | 44.3% | 47 |
Dropback | 44.5% | 22 |
Def Success Rte | 41.3% | 77 |
Rush | 43.3% | 84 |
DROPBACK | 39.4% | 72 |
Net Points/Drive | 0.28 | 61 |
OFF | 1.977 | 71 |
DEF | 1.695 | 59 |
Net Field Pos | -0.422 | 80 |
Eckel Ratio | 49.6% | 78 |
Cincinnati Off vs Colorado Def
0.028 | 46 | EPA/RUSH | 43 | -0.035 |
0.015 | 50 | EPA/DROPBACK | 24 | -0.070 |
43.5% | 73 | Eckel Rate | 49 | 39.0% |
3.25 | 100 | Pts/Eckel | 18 | 3.02 |
27.2 | 108 | Field Position | 67 | 28.3 |
2.0% | 54 | RROE | 105 | 3.7% |
0.051 | 65 | Early Downs EPA | 29 | -0.071 |
44.9% | 30 | 3rd/4th down Success | 62 | 39.2% |
Cincinnati Def vs Colorado Off
-0.046 | 29 | EPA/RUSH | 73 | -0.007 |
-0.018 | 52 | EPA/DROPBACK | 25 | 0.067 |
45.3% | 88 | ECKEL RATE | 46 | 47.5% |
3.09 | 21 | PTS/ECKEL | 29 | 4.16 |
27.6 | 48 | FIELD POSITION | 15 | 30.8 |
1.3% | 71 | RROE | 1 | -12.5% |
-0.013 | 58 | EARLY DOWNS EPA | 38 | 0.112 |
39.8% | 69 | 3rd/4th down Success | 81 | 39.4% |
WIN PROB
77.49%
PROJ POINTS
32.42
|
||
22 | 0.124 | EPA Margin |
29 | 0.058 | Off |
25 | -0.065 | Def |
50 | 43.1% | Off Success Rte |
110 | 39.8% | Rush |
20 | 44.7% | Dropback |
28 | 37.7% | Def Success Rte |
54 | 40.5% | Rush |
14 | 35.7% | DROPBACK |
18 | 1.04 | Net Points/Drive |
27 | 2.482 | OFF |
27 | 1.438 | DEF |
36 | 2.443 | Net Field Pos |
48 | 54.0% | Eckel Ratio |