WIN PROB
82.56%
PROJ POINTS
32.82
|
||
EPA Margin | 0.068 | 50 |
Off | 0.056 | 39 |
Def | -0.012 | 59 |
Off Success Rte | 43.1% | 38 |
Rush | 43.5% | 44 |
Dropback | 42.4% | 42 |
Def Success Rte | 38.9% | 59 |
Rush | 40.8% | 75 |
DROPBACK | 37.6% | 55 |
Net Points/Drive | 0.94 | 43 |
OFF | 2.556 | 35 |
DEF | 1.615 | 65 |
Net Field Pos | 3.622 | 26 |
Eckel Ratio | 54.7% | 61 |
Clemson Off vs Florida State Def
0.044 | 37 | EPA/RUSH | 96 | 0.043 |
0.071 | 35 | EPA/DROPBACK | 116 | 0.083 |
46.0% | 58 | Eckel Rate | 115 | 49.2% |
3.66 | 61 | Pts/Eckel | 49 | 3.07 |
29.5 | 35 | Field Position | 99 | 28.4 |
-10.3% | 9 | RROE | 104 | 4.7% |
0.176 | 20 | Early Downs EPA | 83 | 0.014 |
36.1% | 94 | 3rd/4th down Success | 118 | 46.3% |
Clemson Def vs Florida State Off
-0.034 | 46 | EPA/RUSH | 123 | -0.098 |
-0.023 | 53 | EPA/DROPBACK | 108 | -0.104 |
36.9% | 50 | ECKEL RATE | 118 | 30.6% |
3.57 | 84 | PTS/ECKEL | 102 | 3.15 |
25.9 | 24 | FIELD POSITION | 125 | 25.4 |
2.5% | 81 | RROE | 37 | -4.1% |
-0.006 | 74 | EARLY DOWNS EPA | 124 | -0.207 |
33.3% | 25 | 3rd/4th down Success | 100 | 35.6% |
WIN PROB
17.44%
PROJ POINTS
20.41
|
||
116 | -0.165 | EPA Margin |
118 | -0.106 | Off |
101 | 0.059 | Def |
120 | 34.7% | Off Success Rte |
113 | 36.7% | Rush |
119 | 34.1% | Dropback |
93 | 40.9% | Def Success Rte |
90 | 42.4% | Rush |
78 | 39.2% | DROPBACK |
109 | -0.65 | Net Points/Drive |
124 | 1.129 | OFF |
78 | 1.778 | DEF |
119 | -3.028 | Net Field Pos |
121 | 38.0% | Eckel Ratio |