![]() |
WIN PROB
25.89%
PROJ POINTS
23.33
|
|
EPA Margin | 0.129 | 19 |
Off | 0.071 | 20 |
Def | -0.059 | 28 |
Off Success Rte | 45.0% | 26 |
Rush | 46.9% | 17 |
Dropback | 43.3% | 33 |
Def Success Rte | 39.0% | 45 |
Rush | 41.3% | 63 |
DROPBACK | 37.5% | 34 |
Net Points/Drive | 0.76 | 29 |
OFF | 2.373 | 30 |
DEF | 1.609 | 43 |
Net Field Pos | 2.200 | 37 |
Eckel Ratio | 54.4% | 45 |
Clemson Off vs Georgia Def
0.068 | 15 | EPA/RUSH | 9 | -0.097 |
0.065 | 25 | EPA/DROPBACK | 11 | -0.090 |
45.8% | 60 | Eckel Rate | 43 | 38.7% |
3.81 | 56 | Pts/Eckel | 4 | 2.56 |
29.4 | 58 | Field Position | 37 | 27.5 |
-6.0% | 11 | RROE | 54 | 0.2% |
0.125 | 29 | Early Downs EPA | 38 | -0.039 |
43.7% | 49 | 3rd/4th down Success | 19 | 34.9% |
Clemson Def vs Georgia Off
-0.045 | 29 | EPA/RUSH | 5 | 0.100 |
-0.072 | 19 | EPA/DROPBACK | 13 | 0.097 |
39.1% | 48 | ECKEL RATE | 28 | 50.6% |
3.24 | 37 | PTS/ECKEL | 28 | 4.10 |
27.2 | 25 | FIELD POSITION | 51 | 29.5 |
1.2% | 74 | RROE | 12 | -5.1% |
-0.016 | 51 | EARLY DOWNS EPA | 18 | 0.156 |
34.8% | 18 | 3rd/4th down Success | 61 | 42.5% |
WIN PROB
74.11%
PROJ POINTS
31.90
|
![]() |
|
9 | 0.204 | EPA Margin |
7 | 0.111 | Off |
11 | -0.092 | Def |
27 | 45.0% | Off Success Rte |
35 | 44.9% | Rush |
19 | 44.7% | Dropback |
24 | 37.7% | Def Success Rte |
21 | 38.2% | Rush |
39 | 37.7% | DROPBACK |
14 | 1.08 | Net Points/Drive |
33 | 2.348 | OFF |
12 | 1.265 | DEF |
40 | 2.051 | Net Field Pos |
23 | 57.1% | Eckel Ratio |