![]() |
WIN PROB
70.39%
PROJ POINTS
33.56
|
|
EPA Margin | 0.129 | 19 |
Off | 0.071 | 20 |
Def | -0.059 | 28 |
Off Success Rte | 45.0% | 26 |
Rush | 46.9% | 17 |
Dropback | 43.3% | 33 |
Def Success Rte | 39.0% | 45 |
Rush | 41.3% | 63 |
DROPBACK | 37.5% | 34 |
Net Points/Drive | 0.76 | 29 |
OFF | 2.373 | 30 |
DEF | 1.609 | 43 |
Net Field Pos | 2.200 | 37 |
Eckel Ratio | 54.4% | 45 |
Clemson Off vs Pittsburgh Def
0.068 | 15 | EPA/RUSH | 43 | -0.036 |
0.065 | 25 | EPA/DROPBACK | 74 | 0.007 |
45.8% | 60 | Eckel Rate | 52 | 39.5% |
3.81 | 56 | Pts/Eckel | 64 | 3.43 |
29.4 | 58 | Field Position | 76 | 28.8 |
-6.0% | 11 | RROE | 32 | -1.2% |
0.125 | 29 | Early Downs EPA | 25 | -0.081 |
43.7% | 49 | 3rd/4th down Success | 42 | 37.8% |
Clemson Def vs Pittsburgh Off
-0.045 | 29 | EPA/RUSH | 52 | 0.023 |
-0.072 | 19 | EPA/DROPBACK | 81 | -0.021 |
39.1% | 48 | ECKEL RATE | 75 | 43.4% |
3.24 | 37 | PTS/ECKEL | 59 | 3.76 |
27.2 | 25 | FIELD POSITION | 113 | 27.1 |
1.2% | 74 | RROE | 8 | -6.3% |
-0.016 | 51 | EARLY DOWNS EPA | 59 | 0.059 |
34.8% | 18 | 3rd/4th down Success | 99 | 37.8% |
WIN PROB
29.61%
PROJ POINTS
26.46
|
![]() |
|
60 | 0.021 | EPA Margin |
68 | 0.001 | Off |
52 | -0.020 | Def |
87 | 40.8% | Off Success Rte |
77 | 43.0% | Rush |
80 | 39.5% | Dropback |
33 | 38.1% | Def Success Rte |
15 | 37.6% | Rush |
57 | 38.8% | DROPBACK |
61 | 0.25 | Net Points/Drive |
67 | 1.981 | OFF |
62 | 1.728 | DEF |
97 | -1.654 | Net Field Pos |
60 | 51.9% | Eckel Ratio |