![]() |
WIN PROB
39.68%
PROJ POINTS
28.17
|
|
EPA Margin | 0.129 | 19 |
Off | 0.071 | 20 |
Def | -0.059 | 28 |
Off Success Rte | 45.0% | 26 |
Rush | 46.9% | 17 |
Dropback | 43.3% | 33 |
Def Success Rte | 39.0% | 45 |
Rush | 41.3% | 63 |
DROPBACK | 37.5% | 34 |
Net Points/Drive | 0.76 | 29 |
OFF | 2.373 | 30 |
DEF | 1.609 | 43 |
Net Field Pos | 2.200 | 37 |
Eckel Ratio | 54.4% | 45 |
Clemson Off vs SMU Def
0.068 | 15 | EPA/RUSH | 8 | -0.097 |
0.065 | 25 | EPA/DROPBACK | 16 | -0.077 |
45.8% | 60 | Eckel Rate | 39 | 38.0% |
3.81 | 56 | Pts/Eckel | 53 | 3.34 |
29.4 | 58 | Field Position | 102 | 29.6 |
-6.0% | 11 | RROE | 48 | -0.2% |
0.125 | 29 | Early Downs EPA | 5 | -0.157 |
43.7% | 49 | 3rd/4th down Success | 12 | 33.6% |
Clemson Def vs SMU Off
-0.045 | 29 | EPA/RUSH | 42 | 0.032 |
-0.072 | 19 | EPA/DROPBACK | 12 | 0.097 |
39.1% | 48 | ECKEL RATE | 37 | 49.1% |
3.24 | 37 | PTS/ECKEL | 44 | 3.92 |
27.2 | 25 | FIELD POSITION | 11 | 31.0 |
1.2% | 74 | RROE | 75 | 4.8% |
-0.016 | 51 | EARLY DOWNS EPA | 49 | 0.078 |
34.8% | 18 | 3rd/4th down Success | 38 | 44.3% |
WIN PROB
60.32%
PROJ POINTS
31.64
|
![]() |
|
13 | 0.158 | EPA Margin |
21 | 0.067 | Off |
12 | -0.092 | Def |
56 | 42.5% | Off Success Rte |
81 | 42.5% | Rush |
44 | 42.4% | Dropback |
13 | 36.7% | Def Success Rte |
32 | 39.0% | Rush |
9 | 35.5% | DROPBACK |
24 | 0.89 | Net Points/Drive |
36 | 2.333 | OFF |
27 | 1.447 | DEF |
50 | 1.437 | Net Field Pos |
40 | 55.3% | Eckel Ratio |