![]() |
WIN PROB
20.43%
PROJ POINTS
19.86
|
|
EPA Margin | 0.129 | 19 |
Off | 0.071 | 20 |
Def | -0.059 | 28 |
Off Success Rte | 45.0% | 26 |
Rush | 46.9% | 17 |
Dropback | 43.3% | 33 |
Def Success Rte | 39.0% | 45 |
Rush | 41.3% | 63 |
DROPBACK | 37.5% | 34 |
Net Points/Drive | 0.76 | 29 |
OFF | 2.373 | 30 |
DEF | 1.609 | 43 |
Net Field Pos | 2.200 | 37 |
Eckel Ratio | 54.4% | 45 |
Clemson Off vs Texas Def
0.068 | 15 | EPA/RUSH | 6 | -0.098 |
0.065 | 25 | EPA/DROPBACK | 3 | -0.157 |
45.8% | 60 | Eckel Rate | 7 | 32.5% |
3.81 | 56 | Pts/Eckel | 1 | 2.28 |
29.4 | 58 | Field Position | 88 | 29.1 |
-6.0% | 11 | RROE | 93 | 3.2% |
0.125 | 29 | Early Downs EPA | 19 | -0.087 |
43.7% | 49 | 3rd/4th down Success | 13 | 34.0% |
Clemson Def vs Texas Off
-0.045 | 29 | EPA/RUSH | 10 | 0.085 |
-0.072 | 19 | EPA/DROPBACK | 8 | 0.121 |
39.1% | 48 | ECKEL RATE | 15 | 52.7% |
3.24 | 37 | PTS/ECKEL | 39 | 3.96 |
27.2 | 25 | FIELD POSITION | 17 | 30.7 |
1.2% | 74 | RROE | 15 | -4.1% |
-0.016 | 51 | EARLY DOWNS EPA | 48 | 0.081 |
34.8% | 18 | 3rd/4th down Success | 43 | 44.0% |
WIN PROB
79.57%
PROJ POINTS
30.81
|
![]() |
|
2 | 0.253 | EPA Margin |
6 | 0.113 | Off |
4 | -0.140 | Def |
30 | 44.6% | Off Success Rte |
21 | 46.6% | Rush |
40 | 42.6% | Dropback |
26 | 37.8% | Def Success Rte |
68 | 41.8% | Rush |
4 | 35.0% | DROPBACK |
6 | 1.58 | Net Points/Drive |
25 | 2.457 | OFF |
2 | 0.880 | DEF |
46 | 1.639 | Net Field Pos |
5 | 61.5% | Eckel Ratio |