![]() |
WIN PROB
84.94%
PROJ POINTS
36.63
|
|
EPA Margin | 0.129 | 19 |
Off | 0.071 | 20 |
Def | -0.059 | 28 |
Off Success Rte | 45.0% | 26 |
Rush | 46.9% | 17 |
Dropback | 43.3% | 33 |
Def Success Rte | 39.0% | 45 |
Rush | 41.3% | 63 |
DROPBACK | 37.5% | 34 |
Net Points/Drive | 0.76 | 29 |
OFF | 2.373 | 30 |
DEF | 1.609 | 43 |
Net Field Pos | 2.200 | 37 |
Eckel Ratio | 54.4% | 45 |
Clemson Off vs Wake Forest Def
0.068 | 15 | EPA/RUSH | 81 | 0.011 |
0.065 | 25 | EPA/DROPBACK | 101 | 0.049 |
45.8% | 60 | Eckel Rate | 95 | 46.5% |
3.81 | 56 | Pts/Eckel | 114 | 4.12 |
29.4 | 58 | Field Position | 49 | 27.7 |
-6.0% | 11 | RROE | 3 | -6.1% |
0.125 | 29 | Early Downs EPA | 122 | 0.142 |
43.7% | 49 | 3rd/4th down Success | 105 | 44.4% |
Clemson Def vs Wake Forest Off
-0.045 | 29 | EPA/RUSH | 69 | 0.000 |
-0.072 | 19 | EPA/DROPBACK | 86 | -0.026 |
39.1% | 48 | ECKEL RATE | 48 | 47.1% |
3.24 | 37 | PTS/ECKEL | 97 | 3.28 |
27.2 | 25 | FIELD POSITION | 45 | 29.7 |
1.2% | 74 | RROE | 41 | 0.0% |
-0.016 | 51 | EARLY DOWNS EPA | 89 | 0.004 |
34.8% | 18 | 3rd/4th down Success | 57 | 42.6% |
WIN PROB
15.06%
PROJ POINTS
22.93
|
![]() |
|
83 | -0.043 | EPA Margin |
70 | -0.007 | Off |
91 | 0.036 | Def |
65 | 42.1% | Off Success Rte |
73 | 43.2% | Rush |
59 | 41.3% | Dropback |
134 | 48.7% | Def Success Rte |
118 | 46.3% | Rush |
133 | 49.3% | DROPBACK |
99 | -0.34 | Net Points/Drive |
89 | 1.775 | OFF |
100 | 2.120 | DEF |
41 | 2.022 | Net Field Pos |
75 | 49.6% | Eckel Ratio |