WIN PROB
48.36%
PROJ POINTS
25.14
|
||
EPA Margin | 0.066 | 51 |
Off | -0.021 | 79 |
Def | -0.087 | 21 |
Off Success Rte | 38.4% | 96 |
Rush | 39.4% | 92 |
Dropback | 37.9% | 86 |
Def Success Rte | 36.6% | 30 |
Rush | 37.8% | 47 |
DROPBACK | 35.8% | 24 |
Net Points/Drive | 0.87 | 47 |
OFF | 1.842 | 82 |
DEF | 0.975 | 16 |
Net Field Pos | 3.642 | 25 |
Eckel Ratio | 55.2% | 56 |
Duke Off vs Georgia Tech Def
0.029 | 54 | EPA/RUSH | 22 | -0.081 |
-0.062 | 92 | EPA/DROPBACK | 117 | 0.086 |
42.1% | 81 | Eckel Rate | 61 | 39.3% |
3.74 | 55 | Pts/Eckel | 46 | 3.06 |
30.7 | 19 | Field Position | 9 | 25.0 |
-1.4% | 60 | RROE | 40 | -0.9% |
0.083 | 46 | Early Downs EPA | 84 | 0.016 |
27.8% | 128 | 3rd/4th down Success | 62 | 38.5% |
Duke Def vs Georgia Tech Off
-0.067 | 30 | EPA/RUSH | 35 | 0.044 |
-0.101 | 13 | EPA/DROPBACK | 15 | 0.138 |
32.9% | 36 | ECKEL RATE | 9 | 60.0% |
2.66 | 23 | PTS/ECKEL | 14 | 4.40 |
27.0 | 58 | FIELD POSITION | 88 | 27.5 |
3.1% | 86 | RROE | 99 | 5.1% |
-0.127 | 29 | EARLY DOWNS EPA | 37 | 0.111 |
31.9% | 17 | 3rd/4th down Success | 20 | 48.1% |
WIN PROB
51.64%
PROJ POINTS
25.68
|
||
53 | 0.059 | EPA Margin |
29 | 0.076 | Off |
80 | 0.017 | Def |
24 | 44.8% | Off Success Rte |
59 | 42.1% | Rush |
15 | 47.1% | Dropback |
65 | 39.2% | Def Success Rte |
21 | 34.9% | Rush |
111 | 42.2% | DROPBACK |
20 | 1.42 | Net Points/Drive |
16 | 2.917 | OFF |
52 | 1.500 | DEF |
40 | 2.442 | Net Field Pos |
25 | 62.1% | Eckel Ratio |