![]() |
WIN PROB
20.02%
PROJ POINTS
22.44
|
|
EPA Margin | -0.062 | 86 |
Off | -0.030 | 88 |
Def | 0.032 | 88 |
Off Success Rte | 42.8% | 53 |
Rush | 44.0% | 59 |
Dropback | 41.6% | 55 |
Def Success Rte | 38.7% | 41 |
Rush | 37.0% | 11 |
DROPBACK | 40.3% | 77 |
Net Points/Drive | 0.17 | 71 |
OFF | 2.079 | 58 |
DEF | 1.909 | 81 |
Net Field Pos | 2.923 | 26 |
Eckel Ratio | 51.9% | 59 |
East Carolina Off vs Army Def
0.008 | 61 | EPA/RUSH | 41 | -0.036 |
-0.036 | 95 | EPA/DROPBACK | 49 | -0.026 |
41.8% | 87 | Eckel Rate | 78 | 43.1% |
3.39 | 90 | Pts/Eckel | 13 | 2.87 |
30.6 | 21 | Field Position | 64 | 28.4 |
4.4% | 71 | RROE | 33 | -1.1% |
0.061 | 58 | Early Downs EPA | 68 | 0.012 |
45.3% | 22 | 3rd/4th down Success | 85 | 41.7% |
East Carolina Def vs Army Off
-0.010 | 65 | EPA/RUSH | 16 | 0.067 |
0.053 | 104 | EPA/DROPBACK | 6 | 0.125 |
38.8% | 45 | ECKEL RATE | 8 | 54.8% |
3.93 | 100 | PTS/ECKEL | 2 | 4.61 |
27.6 | 42 | FIELD POSITION | 43 | 29.8 |
3.2% | 96 | RROE | 133 | 36.2% |
-0.012 | 55 | EARLY DOWNS EPA | 7 | 0.195 |
39.9% | 73 | 3rd/4th down Success | 2 | 52.3% |
WIN PROB
79.98%
PROJ POINTS
33.58
|
![]() |
|
52 | 0.049 | EPA Margin |
30 | 0.054 | Off |
71 | 0.005 | Def |
4 | 48.5% | Off Success Rte |
6 | 50.5% | Rush |
76 | 39.7% | Dropback |
89 | 41.9% | Def Success Rte |
90 | 43.4% | Rush |
85 | 40.6% | DROPBACK |
7 | 1.57 | Net Points/Drive |
3 | 3.167 | OFF |
39 | 1.593 | DEF |
52 | 1.397 | Net Field Pos |
30 | 56.6% | Eckel Ratio |