![]() |
WIN PROB
23.79%
PROJ POINTS
18.66
|
|
EPA Margin | 0.106 | 27 |
Off | 0.057 | 28 |
Def | -0.049 | 34 |
Off Success Rte | 42.7% | 55 |
Rush | 44.8% | 36 |
Dropback | 40.3% | 70 |
Def Success Rte | 41.6% | 84 |
Rush | 46.0% | 112 |
DROPBACK | 37.9% | 43 |
Net Points/Drive | 0.35 | 56 |
OFF | 1.937 | 74 |
DEF | 1.591 | 38 |
Net Field Pos | 1.427 | 51 |
Eckel Ratio | 48.9% | 83 |
Florida Off vs Texas Def
0.052 | 26 | EPA/RUSH | 6 | -0.098 |
0.042 | 40 | EPA/DROPBACK | 3 | -0.157 |
42.1% | 85 | Eckel Rate | 7 | 32.5% |
3.77 | 58 | Pts/Eckel | 1 | 2.28 |
29.9 | 38 | Field Position | 88 | 29.1 |
8.6% | 105 | RROE | 93 | 3.2% |
0.108 | 39 | Early Downs EPA | 19 | -0.087 |
36.7% | 110 | 3rd/4th down Success | 13 | 34.0% |
Florida Def vs Texas Off
-0.044 | 34 | EPA/RUSH | 10 | 0.085 |
-0.032 | 44 | EPA/DROPBACK | 8 | 0.121 |
45.5% | 90 | ECKEL RATE | 15 | 52.7% |
3.06 | 22 | PTS/ECKEL | 39 | 3.96 |
28.5 | 66 | FIELD POSITION | 17 | 30.7 |
1.2% | 75 | RROE | 15 | -4.1% |
0.031 | 82 | EARLY DOWNS EPA | 48 | 0.081 |
39.9% | 72 | 3rd/4th down Success | 43 | 44.0% |
WIN PROB
76.21%
PROJ POINTS
28.11
|
![]() |
|
2 | 0.253 | EPA Margin |
6 | 0.113 | Off |
4 | -0.140 | Def |
30 | 44.6% | Off Success Rte |
21 | 46.6% | Rush |
40 | 42.6% | Dropback |
26 | 37.8% | Def Success Rte |
68 | 41.8% | Rush |
4 | 35.0% | DROPBACK |
6 | 1.58 | Net Points/Drive |
25 | 2.457 | OFF |
2 | 0.880 | DEF |
46 | 1.639 | Net Field Pos |
5 | 61.5% | Eckel Ratio |