![]() |
WIN PROB
17.44%
PROJ POINTS
19.59
|
|
EPA Margin | -0.094 | 101 |
Off | -0.067 | 115 |
Def | 0.026 | 85 |
Off Success Rte | 34.7% | 131 |
Rush | 38.8% | 120 |
Dropback | 32.8% | 129 |
Def Success Rte | 40.2% | 59 |
Rush | 40.2% | 50 |
DROPBACK | 40.2% | 75 |
Net Points/Drive | -0.96 | 121 |
OFF | 1.031 | 129 |
DEF | 1.992 | 90 |
Net Field Pos | -3.663 | 122 |
Eckel Ratio | 39.0% | 130 |
Florida State Off vs Duke Def
-0.064 | 116 | EPA/RUSH | 33 | -0.044 |
-0.078 | 118 | EPA/DROPBACK | 26 | -0.063 |
30.2% | 128 | Eckel Rate | 30 | 37.0% |
2.99 | 117 | Pts/Eckel | 18 | 3.02 |
26.0 | 127 | Field Position | 77 | 28.8 |
1.6% | 51 | RROE | 56 | 0.3% |
-0.173 | 132 | Early Downs EPA | 41 | -0.031 |
33.3% | 127 | 3rd/4th down Success | 17 | 34.5% |
Florida State Def vs Duke Off
0.026 | 88 | EPA/RUSH | 72 | -0.003 |
0.059 | 105 | EPA/DROPBACK | 80 | -0.021 |
46.9% | 99 | ECKEL RATE | 114 | 35.7% |
3.48 | 67 | PTS/ECKEL | 57 | 3.80 |
29.7 | 105 | FIELD POSITION | 19 | 30.7 |
4.0% | 109 | RROE | 42 | 0.3% |
0.023 | 78 | EARLY DOWNS EPA | 88 | 0.007 |
45.1% | 111 | 3rd/4th down Success | 132 | 29.5% |
WIN PROB
82.56%
PROJ POINTS
32.01
|
![]() |
|
54 | 0.044 | EPA Margin |
76 | -0.017 | Off |
26 | -0.061 | Def |
119 | 37.0% | Off Success Rte |
132 | 34.9% | Rush |
86 | 39.2% | Dropback |
34 | 38.1% | Def Success Rte |
57 | 40.7% | Rush |
17 | 36.4% | DROPBACK |
57 | 0.30 | Net Points/Drive |
97 | 1.678 | OFF |
21 | 1.376 | DEF |
43 | 1.889 | Net Field Pos |
84 | 48.8% | Eckel Ratio |