![]() |
WIN PROB
1.55%
PROJ POINTS
9.97
|
|
EPA Margin | -0.094 | 101 |
Off | -0.067 | 115 |
Def | 0.026 | 85 |
Off Success Rte | 34.7% | 131 |
Rush | 38.8% | 120 |
Dropback | 32.8% | 129 |
Def Success Rte | 40.2% | 59 |
Rush | 40.2% | 50 |
DROPBACK | 40.2% | 75 |
Net Points/Drive | -0.96 | 121 |
OFF | 1.031 | 129 |
DEF | 1.992 | 90 |
Net Field Pos | -3.663 | 122 |
Eckel Ratio | 39.0% | 130 |
Florida State Off vs Notre Dame Def
-0.064 | 116 | EPA/RUSH | 5 | -0.108 |
-0.078 | 118 | EPA/DROPBACK | 1 | -0.184 |
30.2% | 128 | Eckel Rate | 1 | 28.4% |
2.99 | 117 | Pts/Eckel | 45 | 3.28 |
26.0 | 127 | Field Position | 12 | 26.4 |
1.6% | 51 | RROE | 131 | 6.5% |
-0.173 | 132 | Early Downs EPA | 11 | -0.114 |
33.3% | 127 | 3rd/4th down Success | 4 | 30.4% |
Florida State Def vs Notre Dame Off
0.026 | 88 | EPA/RUSH | 1 | 0.125 |
0.059 | 105 | EPA/DROPBACK | 20 | 0.069 |
46.9% | 99 | ECKEL RATE | 39 | 48.2% |
3.48 | 67 | PTS/ECKEL | 23 | 4.26 |
29.7 | 105 | FIELD POSITION | 5 | 32.6 |
4.0% | 109 | RROE | 19 | -3.4% |
0.023 | 78 | EARLY DOWNS EPA | 25 | 0.135 |
45.1% | 111 | 3rd/4th down Success | 41 | 44.0% |
WIN PROB
98.45%
PROJ POINTS
38.56
|
![]() |
|
3 | 0.242 | EPA Margin |
14 | 0.088 | Off |
2 | -0.154 | Def |
25 | 45.2% | Off Success Rte |
33 | 45.1% | Rush |
13 | 45.0% | Dropback |
10 | 36.4% | Def Success Rte |
60 | 41.1% | Rush |
1 | 32.9% | DROPBACK |
4 | 1.75 | Net Points/Drive |
8 | 2.783 | OFF |
5 | 1.034 | DEF |
3 | 6.159 | Net Field Pos |
4 | 61.5% | Eckel Ratio |