![]() |
WIN PROB
49.13%
PROJ POINTS
24.54
|
|
EPA Margin | 0.204 | 9 |
Off | 0.111 | 7 |
Def | -0.092 | 11 |
Off Success Rte | 45.0% | 27 |
Rush | 44.9% | 35 |
Dropback | 44.7% | 19 |
Def Success Rte | 37.7% | 24 |
Rush | 38.2% | 21 |
DROPBACK | 37.7% | 39 |
Net Points/Drive | 1.08 | 14 |
OFF | 2.348 | 33 |
DEF | 1.265 | 12 |
Net Field Pos | 2.051 | 40 |
Eckel Ratio | 57.1% | 23 |
Georgia Off vs Alabama Def
0.100 | 5 | EPA/RUSH | 11 | -0.085 |
0.097 | 13 | EPA/DROPBACK | 6 | -0.101 |
50.6% | 28 | Eckel Rate | 26 | 36.1% |
4.10 | 28 | Pts/Eckel | 5 | 2.57 |
29.5 | 51 | Field Position | 48 | 27.7 |
-5.1% | 12 | RROE | 125 | 5.2% |
0.156 | 18 | Early Downs EPA | 8 | -0.131 |
42.5% | 61 | 3rd/4th down Success | 25 | 35.7% |
Georgia Def vs Alabama Off
-0.097 | 9 | EPA/RUSH | 7 | 0.092 |
-0.090 | 11 | EPA/DROPBACK | 11 | 0.103 |
38.7% | 43 | ECKEL RATE | 63 | 45.4% |
2.56 | 4 | PTS/ECKEL | 5 | 4.52 |
27.5 | 37 | FIELD POSITION | 56 | 29.4 |
0.2% | 54 | RROE | 86 | 6.0% |
-0.039 | 38 | EARLY DOWNS EPA | 54 | 0.067 |
34.9% | 19 | 3rd/4th down Success | 18 | 46.8% |
WIN PROB
50.87%
PROJ POINTS
24.83
|
![]() |
|
5 | 0.224 | EPA Margin |
8 | 0.107 | Off |
5 | -0.116 | Def |
31 | 44.6% | Off Success Rte |
68 | 43.5% | Rush |
12 | 45.3% | Dropback |
9 | 36.3% | Def Success Rte |
20 | 38.2% | Rush |
8 | 35.4% | DROPBACK |
5 | 1.65 | Net Points/Drive |
12 | 2.671 | OFF |
4 | 1.019 | DEF |
45 | 1.743 | Net Field Pos |
43 | 54.8% | Eckel Ratio |