WIN PROB
48.82%
PROJ POINTS
25.19
|
||
EPA Margin | 0.214 | 8 |
Off | 0.122 | 5 |
Def | -0.092 | 12 |
Off Success Rte | 45.8% | 24 |
Rush | 45.4% | 36 |
Dropback | 45.7% | 14 |
Def Success Rte | 37.8% | 31 |
Rush | 38.1% | 24 |
DROPBACK | 37.9% | 44 |
Net Points/Drive | 1.19 | 14 |
OFF | 2.493 | 25 |
DEF | 1.303 | 17 |
Net Field Pos | 2.612 | 31 |
Eckel Ratio | 57.6% | 26 |
Georgia Off vs Alabama Def
0.110 | 4 | EPA/RUSH | 10 | -0.087 |
0.098 | 13 | EPA/DROPBACK | 6 | -0.112 |
52.1% | 25 | Eckel Rate | 29 | 35.6% |
4.22 | 26 | Pts/Eckel | 9 | 2.68 |
29.8 | 40 | Field Position | 19 | 26.7 |
-5.1% | 12 | RROE | 102 | 3.6% |
0.176 | 13 | Early Downs EPA | 13 | -0.110 |
44.6% | 35 | 3rd/4th down Success | 34 | 36.2% |
Georgia Def vs Alabama Off
-0.099 | 8 | EPA/RUSH | 6 | 0.099 |
-0.078 | 15 | EPA/DROPBACK | 10 | 0.118 |
38.6% | 44 | ECKEL RATE | 55 | 46.0% |
2.61 | 7 | PTS/ECKEL | 3 | 4.75 |
27.2 | 34 | FIELD POSITION | 46 | 29.6 |
0.0% | 47 | RROE | 89 | 7.2% |
-0.034 | 46 | EARLY DOWNS EPA | 41 | 0.103 |
35.3% | 23 | 3rd/4th down Success | 11 | 48.8% |
WIN PROB
51.18%
PROJ POINTS
25.58
|
||
3 | 0.243 | EPA Margin |
6 | 0.120 | Off |
5 | -0.123 | Def |
26 | 45.3% | Off Success Rte |
70 | 43.4% | Rush |
8 | 46.9% | Dropback |
21 | 37.2% | Def Success Rte |
47 | 39.8% | Rush |
12 | 35.6% | DROPBACK |
5 | 1.82 | Net Points/Drive |
10 | 2.871 | OFF |
8 | 1.055 | DEF |
28 | 2.946 | Net Field Pos |
43 | 55.2% | Eckel Ratio |