![]() |
WIN PROB
45.40%
PROJ POINTS
23.66
|
|
EPA Margin | 0.204 | 9 |
Off | 0.111 | 7 |
Def | -0.092 | 11 |
Off Success Rte | 45.0% | 27 |
Rush | 44.9% | 35 |
Dropback | 44.7% | 19 |
Def Success Rte | 37.7% | 24 |
Rush | 38.2% | 21 |
DROPBACK | 37.7% | 39 |
Net Points/Drive | 1.08 | 14 |
OFF | 2.348 | 33 |
DEF | 1.265 | 12 |
Net Field Pos | 2.051 | 40 |
Eckel Ratio | 57.1% | 23 |
Georgia Off vs Ole Miss Def
0.100 | 5 | EPA/RUSH | 2 | -0.134 |
0.097 | 13 | EPA/DROPBACK | 20 | -0.070 |
50.6% | 28 | Eckel Rate | 18 | 34.2% |
4.10 | 28 | Pts/Eckel | 6 | 2.58 |
29.5 | 51 | Field Position | 3 | 25.4 |
-5.1% | 12 | RROE | 86 | 2.1% |
0.156 | 18 | Early Downs EPA | 3 | -0.176 |
42.5% | 61 | 3rd/4th down Success | 22 | 35.5% |
Georgia Def vs Ole Miss Off
-0.097 | 9 | EPA/RUSH | 33 | 0.042 |
-0.090 | 11 | EPA/DROPBACK | 2 | 0.154 |
38.7% | 43 | ECKEL RATE | 13 | 53.5% |
2.56 | 4 | PTS/ECKEL | 74 | 3.64 |
27.5 | 37 | FIELD POSITION | 60 | 29.4 |
0.2% | 54 | RROE | 31 | -1.2% |
-0.039 | 38 | EARLY DOWNS EPA | 3 | 0.250 |
34.9% | 19 | 3rd/4th down Success | 52 | 43.0% |
WIN PROB
54.60%
PROJ POINTS
25.19
|
![]() |
|
6 | 0.220 | EPA Margin |
5 | 0.117 | Off |
7 | -0.103 | Def |
9 | 47.2% | Off Success Rte |
63 | 43.9% | Rush |
2 | 49.4% | Dropback |
2 | 34.6% | Def Success Rte |
1 | 33.3% | Rush |
15 | 36.2% | DROPBACK |
3 | 1.76 | Net Points/Drive |
15 | 2.642 | OFF |
3 | 0.886 | DEF |
12 | 3.934 | Net Field Pos |
6 | 61.2% | Eckel Ratio |