WIN PROB
48.57%
PROJ POINTS
26.16
|
||
EPA Margin | 0.018 | 64 |
Off | -0.051 | 96 |
Def | -0.070 | 26 |
Off Success Rte | 37.1% | 105 |
Rush | 35.7% | 119 |
Dropback | 39.1% | 73 |
Def Success Rte | 36.8% | 33 |
Rush | 35.7% | 26 |
DROPBACK | 38.0% | 61 |
Net Points/Drive | -0.56 | 107 |
OFF | 0.926 | 129 |
DEF | 1.485 | 50 |
Net Field Pos | -4.799 | 127 |
Eckel Ratio | 38.5% | 120 |
Houston Off vs TCU Def
-0.062 | 107 | EPA/RUSH | 97 | 0.044 |
-0.072 | 95 | EPA/DROPBACK | 96 | 0.053 |
22.1% | 132 | Eckel Rate | 92 | 44.1% |
2.03 | 132 | Pts/Eckel | 108 | 3.96 |
25.4 | 126 | Field Position | 101 | 28.6 |
7.3% | 113 | RROE | 127 | 9.9% |
-0.047 | 89 | Early Downs EPA | 81 | 0.010 |
33.3% | 111 | 3rd/4th down Success | 108 | 44.1% |
Houston Def vs TCU Off
0.009 | 77 | EPA/RUSH | 87 | -0.029 |
-0.073 | 22 | EPA/DROPBACK | 34 | 0.075 |
36.4% | 47 | ECKEL RATE | 35 | 52.9% |
3.33 | 68 | PTS/ECKEL | 19 | 4.30 |
30.2 | 123 | FIELD POSITION | 31 | 29.8 |
2.2% | 76 | RROE | 11 | -9.9% |
-0.051 | 58 | EARLY DOWNS EPA | 41 | 0.106 |
38.2% | 59 | 3rd/4th down Success | 5 | 53.9% |
WIN PROB
51.43%
PROJ POINTS
26.64
|
||
62 | 0.027 | EPA Margin |
41 | 0.055 | Off |
84 | 0.028 | Def |
13 | 46.1% | Off Success Rte |
37 | 44.2% | Rush |
16 | 46.6% | Dropback |
62 | 39.0% | Def Success Rte |
76 | 40.9% | Rush |
40 | 37.1% | DROPBACK |
55 | 0.74 | Net Points/Drive |
27 | 2.700 | OFF |
95 | 1.956 | DEF |
64 | 1.179 | Net Field Pos |
55 | 55.2% | Eckel Ratio |