![]() |
WIN PROB
25.40%
PROJ POINTS
20.18
|
|
EPA Margin | 0.215 | 7 |
Off | 0.132 | 2 |
Def | -0.083 | 15 |
Off Success Rte | 50.5% | 1 |
Rush | 49.4% | 8 |
Dropback | 50.5% | 1 |
Def Success Rte | 36.4% | 11 |
Rush | 34.3% | 5 |
DROPBACK | 38.4% | 51 |
Net Points/Drive | 2.20 | 1 |
OFF | 3.333 | 2 |
DEF | 1.134 | 9 |
Net Field Pos | 6.076 | 4 |
Eckel Ratio | 66.9% | 1 |
Indiana Off vs Notre Dame Def
0.091 | 8 | EPA/RUSH | 5 | -0.108 |
0.138 | 3 | EPA/DROPBACK | 1 | -0.184 |
57.8% | 3 | Eckel Rate | 1 | 28.4% |
4.96 | 1 | Pts/Eckel | 45 | 3.28 |
33.4 | 2 | Field Position | 12 | 26.4 |
3.9% | 68 | RROE | 131 | 6.5% |
0.248 | 4 | Early Downs EPA | 11 | -0.114 |
48.8% | 9 | 3rd/4th down Success | 4 | 30.4% |
Indiana Def vs Notre Dame Off
-0.089 | 10 | EPA/RUSH | 1 | 0.125 |
-0.079 | 15 | EPA/DROPBACK | 20 | 0.069 |
29.6% | 3 | ECKEL RATE | 39 | 48.2% |
3.24 | 38 | PTS/ECKEL | 23 | 4.26 |
27.3 | 31 | FIELD POSITION | 5 | 32.6 |
-0.8% | 36 | RROE | 19 | -3.4% |
-0.158 | 4 | EARLY DOWNS EPA | 25 | 0.135 |
32.4% | 10 | 3rd/4th down Success | 41 | 44.0% |
WIN PROB
74.60%
PROJ POINTS
28.95
|
![]() |
|
3 | 0.242 | EPA Margin |
14 | 0.088 | Off |
2 | -0.154 | Def |
25 | 45.2% | Off Success Rte |
33 | 45.1% | Rush |
13 | 45.0% | Dropback |
10 | 36.4% | Def Success Rte |
60 | 41.1% | Rush |
1 | 32.9% | DROPBACK |
4 | 1.75 | Net Points/Drive |
8 | 2.783 | OFF |
5 | 1.034 | DEF |
3 | 6.159 | Net Field Pos |
4 | 61.5% | Eckel Ratio |