![]() |
WIN PROB
45.54%
PROJ POINTS
21.55
|
|
EPA Margin | 0.102 | 30 |
Off | 0.021 | 54 |
Def | -0.081 | 16 |
Off Success Rte | 41.7% | 70 |
Rush | 43.6% | 66 |
Dropback | 39.2% | 87 |
Def Success Rte | 41.1% | 75 |
Rush | 44.8% | 99 |
DROPBACK | 38.3% | 50 |
Net Points/Drive | 0.70 | 32 |
OFF | 1.806 | 86 |
DEF | 1.105 | 7 |
Net Field Pos | 7.362 | 2 |
Eckel Ratio | 56.0% | 37 |
Iowa Off vs Minnesota Def
0.063 | 20 | EPA/RUSH | 24 | -0.053 |
-0.042 | 103 | EPA/DROPBACK | 8 | -0.097 |
36.1% | 111 | Eckel Rate | 12 | 33.1% |
3.88 | 49 | Pts/Eckel | 23 | 3.07 |
32.7 | 4 | Field Position | 70 | 28.6 |
15.9% | 129 | RROE | 58 | 0.4% |
0.031 | 76 | Early Downs EPA | 29 | -0.075 |
41.2% | 68 | 3rd/4th down Success | 34 | 37.0% |
Iowa Def vs Minnesota Off
-0.049 | 28 | EPA/RUSH | 45 | 0.030 |
-0.081 | 14 | EPA/DROPBACK | 58 | 0.005 |
28.9% | 2 | ECKEL RATE | 40 | 48.2% |
3.26 | 39 | PTS/ECKEL | 63 | 3.73 |
25.3 | 2 | FIELD POSITION | 80 | 28.3 |
-1.7% | 28 | RROE | 36 | -0.5% |
-0.088 | 18 | EARLY DOWNS EPA | 86 | 0.012 |
37.5% | 39 | 3rd/4th down Success | 17 | 47.0% |
WIN PROB
54.46%
PROJ POINTS
23.04
|
![]() |
|
29 | 0.103 | EPA Margin |
57 | 0.017 | Off |
13 | -0.086 | Def |
37 | 43.9% | Off Success Rte |
38 | 44.8% | Rush |
38 | 42.9% | Dropback |
19 | 37.4% | Def Success Rte |
13 | 37.4% | Rush |
42 | 37.8% | DROPBACK |
31 | 0.71 | Net Points/Drive |
73 | 1.942 | OFF |
11 | 1.232 | DEF |
77 | -0.288 | Net Field Pos |
16 | 58.4% | Eckel Ratio |