WIN PROB
7.12%
PROJ POINTS
13.51
|
||
EPA Margin | 0.128 | 28 |
Off | 0.026 | 54 |
Def | -0.102 | 15 |
Off Success Rte | 41.3% | 61 |
Rush | 45.3% | 28 |
Dropback | 36.0% | 111 |
Def Success Rte | 39.2% | 64 |
Rush | 43.3% | 97 |
DROPBACK | 36.3% | 31 |
Net Points/Drive | 0.53 | 64 |
OFF | 1.750 | 88 |
DEF | 1.222 | 30 |
Net Field Pos | 4.405 | 17 |
Eckel Ratio | 66.7% | 10 |
Iowa Off vs Ohio State Def
0.091 | 14 | EPA/RUSH | 2 | -0.186 |
-0.131 | 119 | EPA/DROPBACK | 1 | -0.172 |
34.4% | 111 | Eckel Rate | 3 | 20.0% |
3.57 | 73 | Pts/Eckel | 14 | 2.38 |
30.3 | 22 | Field Position | 14 | 25.4 |
11.4% | 124 | RROE | 129 | 10.7% |
-0.068 | 94 | Early Downs EPA | 2 | -0.313 |
42.4% | 56 | 3rd/4th down Success | 18 | 32.0% |
Iowa Def vs Ohio State Off
-0.098 | 17 | EPA/RUSH | 1 | 0.164 |
-0.071 | 23 | EPA/DROPBACK | 10 | 0.188 |
17.5% | 2 | ECKEL RATE | 39 | 51.8% |
4.28 | 121 | PTS/ECKEL | 3 | 5.10 |
25.9 | 25 | FIELD POSITION | 38 | 29.4 |
-2.7% | 28 | RROE | 22 | -5.6% |
-0.178 | 14 | EARLY DOWNS EPA | 9 | 0.258 |
36.1% | 49 | 3rd/4th down Success | 4 | 54.9% |
WIN PROB
92.88%
PROJ POINTS
32.95
|
||
1 | 0.414 | EPA Margin |
1 | 0.198 | Off |
1 | -0.215 | Def |
5 | 50.2% | Off Success Rte |
7 | 49.2% | Rush |
7 | 49.7% | Dropback |
5 | 33.8% | Def Success Rte |
5 | 32.5% | Rush |
26 | 35.9% | DROPBACK |
1 | 3.28 | Net Points/Drive |
3 | 3.750 | OFF |
4 | 0.467 | DEF |
22 | 3.997 | Net Field Pos |
6 | 70.7% | Eckel Ratio |