![]() |
WIN PROB
74.05%
PROJ POINTS
32.65
|
|
EPA Margin | 0.127 | 20 |
Off | 0.080 | 16 |
Def | -0.047 | 36 |
Off Success Rte | 43.3% | 44 |
Rush | 43.9% | 62 |
Dropback | 42.6% | 41 |
Def Success Rte | 35.9% | 6 |
Rush | 35.6% | 6 |
DROPBACK | 36.6% | 22 |
Net Points/Drive | 0.54 | 47 |
OFF | 2.161 | 51 |
DEF | 1.623 | 46 |
Net Field Pos | -2.452 | 112 |
Eckel Ratio | 51.9% | 57 |
Kansas State Off vs Tulane Def
0.066 | 17 | EPA/RUSH | 50 | -0.023 |
0.072 | 19 | EPA/DROPBACK | 32 | -0.052 |
45.0% | 64 | Eckel Rate | 29 | 36.5% |
3.97 | 36 | Pts/Eckel | 31 | 3.20 |
27.1 | 114 | Field Position | 30 | 27.3 |
6.6% | 92 | RROE | 81 | 1.8% |
0.133 | 27 | Early Downs EPA | 21 | -0.083 |
42.5% | 59 | 3rd/4th down Success | 9 | 32.0% |
Kansas State Def vs Tulane Off
-0.050 | 26 | EPA/RUSH | 48 | 0.025 |
-0.050 | 33 | EPA/DROPBACK | 21 | 0.067 |
41.1% | 61 | ECKEL RATE | 10 | 54.1% |
3.43 | 63 | PTS/ECKEL | 16 | 4.35 |
29.6 | 100 | FIELD POSITION | 15 | 30.8 |
-1.2% | 31 | RROE | 113 | 10.1% |
-0.037 | 40 | EARLY DOWNS EPA | 14 | 0.168 |
36.1% | 29 | 3rd/4th down Success | 4 | 50.3% |
WIN PROB
25.95%
PROJ POINTS
24.10
|
![]() |
|
34 | 0.088 | EPA Margin |
41 | 0.040 | Off |
35 | -0.049 | Def |
22 | 45.8% | Off Success Rte |
22 | 46.3% | Rush |
20 | 44.7% | Dropback |
18 | 37.3% | Def Success Rte |
46 | 39.8% | Rush |
12 | 35.8% | DROPBACK |
13 | 1.24 | Net Points/Drive |
10 | 2.696 | OFF |
28 | 1.453 | DEF |
18 | 3.535 | Net Field Pos |
18 | 58.0% | Eckel Ratio |