WIN PROB
93.32%
PROJ POINTS
37.79
|
||
EPA Margin | 0.017 | 65 |
Off | 0.056 | 40 |
Def | 0.039 | 88 |
Off Success Rte | 45.3% | 21 |
Rush | 45.3% | 29 |
Dropback | 44.5% | 20 |
Def Success Rte | 44.0% | 117 |
Rush | 44.3% | 109 |
DROPBACK | 42.7% | 117 |
Net Points/Drive | 1.05 | 35 |
OFF | 2.956 | 14 |
DEF | 1.909 | 90 |
Net Field Pos | 2.719 | 32 |
Eckel Ratio | 59.6% | 38 |
Louisiana Off vs Southern Mississippi Def
0.046 | 33 | EPA/RUSH | 128 | 0.136 |
0.055 | 41 | EPA/DROPBACK | 130 | 0.143 |
62.2% | 5 | Eckel Rate | 114 | 49.1% |
3.77 | 51 | Pts/Eckel | 105 | 3.89 |
27.8 | 77 | Field Position | 133 | 31.9 |
-3.2% | 49 | RROE | 96 | 4.0% |
0.258 | 10 | Early Downs EPA | 96 | 0.057 |
46.6% | 28 | 3rd/4th down Success | 115 | 45.9% |
Louisiana Def vs Southern Mississippi Off
0.049 | 101 | EPA/RUSH | 126 | -0.110 |
0.014 | 77 | EPA/DROPBACK | 133 | -0.213 |
43.2% | 87 | ECKEL RATE | 119 | 29.6% |
3.73 | 96 | PTS/ECKEL | 71 | 3.60 |
25.0 | 8 | FIELD POSITION | 129 | 25.1 |
7.3% | 120 | RROE | 56 | -2.1% |
0.032 | 88 | EARLY DOWNS EPA | 71 | -0.003 |
50.0% | 129 | 3rd/4th down Success | 131 | 23.3% |
WIN PROB
6.68%
PROJ POINTS
17.91
|
||
132 | -0.310 | EPA Margin |
131 | -0.166 | Off |
130 | 0.145 | Def |
93 | 39.0% | Off Success Rte |
52 | 42.6% | Rush |
103 | 36.6% | Dropback |
118 | 44.3% | Def Success Rte |
125 | 46.9% | Rush |
102 | 41.1% | DROPBACK |
127 | -1.25 | Net Points/Drive |
117 | 1.296 | OFF |
122 | 2.545 | DEF |
133 | -6.799 | Net Field Pos |
124 | 37.2% | Eckel Ratio |