![]() |
WIN PROB
46.09%
PROJ POINTS
29.63
|
|
EPA Margin | 0.152 | 15 |
Off | 0.097 | 11 |
Def | -0.054 | 30 |
Off Success Rte | 44.8% | 28 |
Rush | 46.2% | 23 |
Dropback | 43.3% | 34 |
Def Success Rte | 39.2% | 47 |
Rush | 39.8% | 45 |
DROPBACK | 38.9% | 61 |
Net Points/Drive | 0.73 | 30 |
OFF | 2.473 | 24 |
DEF | 1.739 | 64 |
Net Field Pos | 3.498 | 19 |
Eckel Ratio | 58.8% | 15 |
Louisville Off vs Clemson Def
0.059 | 21 | EPA/RUSH | 29 | -0.045 |
0.108 | 9 | EPA/DROPBACK | 19 | -0.072 |
51.3% | 24 | Eckel Rate | 48 | 39.1% |
3.74 | 62 | Pts/Eckel | 37 | 3.24 |
29.9 | 39 | Field Position | 25 | 27.2 |
0.8% | 46 | RROE | 74 | 1.2% |
0.150 | 19 | Early Downs EPA | 51 | -0.016 |
40.2% | 77 | 3rd/4th down Success | 18 | 34.8% |
Louisville Def vs Clemson Off
-0.063 | 21 | EPA/RUSH | 15 | 0.068 |
-0.040 | 39 | EPA/DROPBACK | 25 | 0.065 |
34.4% | 20 | ECKEL RATE | 60 | 45.8% |
3.89 | 97 | PTS/ECKEL | 56 | 3.81 |
26.4 | 11 | FIELD POSITION | 58 | 29.4 |
-2.0% | 24 | RROE | 11 | -6.0% |
-0.012 | 54 | EARLY DOWNS EPA | 29 | 0.125 |
39.6% | 65 | 3rd/4th down Success | 49 | 43.7% |
WIN PROB
53.91%
PROJ POINTS
30.94
|
![]() |
|
19 | 0.129 | EPA Margin |
20 | 0.071 | Off |
28 | -0.059 | Def |
26 | 45.0% | Off Success Rte |
17 | 46.9% | Rush |
33 | 43.3% | Dropback |
45 | 39.0% | Def Success Rte |
63 | 41.3% | Rush |
34 | 37.5% | DROPBACK |
29 | 0.76 | Net Points/Drive |
30 | 2.373 | OFF |
43 | 1.609 | DEF |
37 | 2.200 | Net Field Pos |
45 | 54.4% | Eckel Ratio |