![]() |
WIN PROB
75.36%
PROJ POINTS
29.91
|
|
EPA Margin | -0.021 | 75 |
Off | -0.029 | 87 |
Def | -0.009 | 63 |
Off Success Rte | 40.6% | 89 |
Rush | 39.8% | 108 |
Dropback | 41.4% | 58 |
Def Success Rte | 41.6% | 81 |
Rush | 42.9% | 82 |
DROPBACK | 40.4% | 79 |
Net Points/Drive | 0.39 | 54 |
OFF | 1.682 | 96 |
DEF | 1.296 | 17 |
Net Field Pos | 3.880 | 14 |
Eckel Ratio | 54.2% | 46 |
Miami OH Off vs Eastern Michigan Def
-0.034 | 96 | EPA/RUSH | 97 | 0.040 |
-0.010 | 68 | EPA/DROPBACK | 127 | 0.095 |
46.1% | 56 | Eckel Rate | 33 | 37.2% |
2.74 | 128 | Pts/Eckel | 101 | 3.94 |
30.2 | 29 | Field Position | 80 | 28.9 |
-2.9% | 20 | RROE | 94 | 3.2% |
0.094 | 43 | Early Downs EPA | 91 | 0.061 |
34.3% | 122 | 3rd/4th down Success | 24 | 35.6% |
Miami OH Def vs Eastern Michigan Off
-0.012 | 58 | EPA/RUSH | 112 | -0.052 |
-0.024 | 50 | EPA/DROPBACK | 112 | -0.067 |
37.0% | 31 | ECKEL RATE | 89 | 41.7% |
2.78 | 9 | PTS/ECKEL | 100 | 3.27 |
26.4 | 10 | FIELD POSITION | 50 | 29.5 |
-0.7% | 42 | RROE | 62 | 3.2% |
-0.107 | 13 | EARLY DOWNS EPA | 120 | -0.108 |
41.5% | 83 | 3rd/4th down Success | 56 | 42.7% |
WIN PROB
24.64%
PROJ POINTS
20.82
|
![]() |
|
120 | -0.153 | EPA Margin |
116 | -0.072 | Off |
121 | 0.081 | Def |
76 | 41.5% | Off Success Rte |
44 | 44.4% | Rush |
92 | 39.0% | Dropback |
86 | 41.6% | Def Success Rte |
66 | 41.7% | Rush |
95 | 41.4% | DROPBACK |
100 | -0.36 | Net Points/Drive |
103 | 1.576 | OFF |
85 | 1.939 | DEF |
64 | 0.615 | Net Field Pos |
51 | 53.4% | Eckel Ratio |