WIN PROB
8.51%
PROJ POINTS
13.56
|
||
EPA Margin | 0.004 | 71 |
Off | -0.032 | 89 |
Def | -0.036 | 44 |
Off Success Rte | 38.5% | 95 |
Rush | 38.3% | 99 |
Dropback | 39.0% | 75 |
Def Success Rte | 37.3% | 38 |
Rush | 36.5% | 34 |
DROPBACK | 38.2% | 65 |
Net Points/Drive | -0.42 | 101 |
OFF | 1.355 | 112 |
DEF | 1.778 | 79 |
Net Field Pos | -1.829 | 105 |
Eckel Ratio | 50.0% | 85 |
Michigan State Off vs Oregon Def
0.012 | 63 | EPA/RUSH | 15 | -0.101 |
-0.086 | 101 | EPA/DROPBACK | 7 | -0.126 |
48.4% | 52 | Eckel Rate | 28 | 31.5% |
2.16 | 131 | Pts/Eckel | 51 | 3.11 |
25.9 | 118 | Field Position | 55 | 26.9 |
-0.5% | 70 | RROE | 33 | -1.7% |
-0.099 | 102 | Early Downs EPA | 17 | -0.144 |
35.2% | 102 | 3rd/4th down Success | 23 | 32.9% |
Michigan State Def vs Oregon Off
-0.064 | 32 | EPA/RUSH | 3 | 0.133 |
-0.004 | 66 | EPA/DROPBACK | 26 | 0.096 |
47.6% | 113 | ECKEL RATE | 17 | 57.7% |
3.16 | 54 | PTS/ECKEL | 79 | 3.56 |
27.8 | 77 | FIELD POSITION | 115 | 26.3 |
2.5% | 80 | RROE | 27 | -5.2% |
-0.135 | 23 | EARLY DOWNS EPA | 24 | 0.154 |
42.7% | 105 | 3rd/4th down Success | 15 | 49.0% |
WIN PROB
91.49%
PROJ POINTS
31.73
|
||
8 | 0.240 | EPA Margin |
11 | 0.119 | Off |
8 | -0.121 | Def |
14 | 46.0% | Off Success Rte |
14 | 47.3% | Rush |
25 | 43.8% | Dropback |
13 | 35.0% | Def Success Rte |
43 | 37.2% | Rush |
11 | 34.3% | DROPBACK |
18 | 1.53 | Net Points/Drive |
29 | 2.692 | OFF |
26 | 1.167 | DEF |
89 | -0.587 | Net Field Pos |
17 | 63.8% | Eckel Ratio |