![]() |
WIN PROB
60.61%
PROJ POINTS
23.89
|
|
EPA Margin | 0.118 | 22 |
Off | 0.033 | 46 |
Def | -0.085 | 14 |
Off Success Rte | 40.2% | 91 |
Rush | 41.8% | 89 |
Dropback | 38.6% | 97 |
Def Success Rte | 37.8% | 27 |
Rush | 38.7% | 26 |
DROPBACK | 37.6% | 36 |
Net Points/Drive | 0.11 | 75 |
OFF | 1.522 | 106 |
DEF | 1.410 | 23 |
Net Field Pos | 1.131 | 58 |
Eckel Ratio | 42.2% | 120 |
Michigan Off vs Washington Def
0.052 | 27 | EPA/RUSH | 66 | -0.009 |
-0.003 | 65 | EPA/DROPBACK | 13 | -0.083 |
35.5% | 115 | Eckel Rate | 87 | 45.3% |
3.60 | 76 | Pts/Eckel | 76 | 3.53 |
30.1 | 33 | Field Position | 103 | 29.6 |
9.1% | 107 | RROE | 66 | 0.7% |
-0.116 | 121 | Early Downs EPA | 70 | 0.012 |
44.4% | 36 | 3rd/4th down Success | 114 | 45.5% |
Michigan Def vs Washington Off
-0.082 | 12 | EPA/RUSH | 47 | 0.025 |
-0.077 | 17 | EPA/DROPBACK | 35 | 0.046 |
46.5% | 97 | ECKEL RATE | 46 | 47.1% |
2.99 | 16 | PTS/ECKEL | 105 | 3.23 |
29.0 | 82 | FIELD POSITION | 100 | 27.6 |
-5.1% | 4 | RROE | 32 | -1.1% |
-0.127 | 9 | EARLY DOWNS EPA | 36 | 0.115 |
40.3% | 75 | 3rd/4th down Success | 102 | 37.6% |
WIN PROB
39.39%
PROJ POINTS
20.32
|
![]() |
|
25 | 0.115 | EPA Margin |
33 | 0.049 | Off |
22 | -0.066 | Def |
34 | 44.4% | Off Success Rte |
53 | 44.1% | Rush |
23 | 44.4% | Dropback |
94 | 42.2% | Def Success Rte |
110 | 45.9% | Rush |
59 | 38.8% | DROPBACK |
84 | -0.04 | Net Points/Drive |
87 | 1.800 | OFF |
72 | 1.839 | DEF |
106 | -2.052 | Net Field Pos |
63 | 51.6% | Eckel Ratio |