![]() |
WIN PROB
18.56%
PROJ POINTS
15.78
|
|
EPA Margin | -0.006 | 68 |
Off | -0.017 | 75 |
Def | -0.010 | 59 |
Off Success Rte | 41.1% | 81 |
Rush | 44.2% | 50 |
Dropback | 38.7% | 96 |
Def Success Rte | 40.2% | 57 |
Rush | 39.0% | 33 |
DROPBACK | 41.2% | 93 |
Net Points/Drive | -0.82 | 114 |
OFF | 1.366 | 120 |
DEF | 2.184 | 104 |
Net Field Pos | -4.454 | 125 |
Eckel Ratio | 47.4% | 97 |
Michigan State Off vs Michigan Def
-0.011 | 76 | EPA/RUSH | 12 | -0.082 |
-0.037 | 98 | EPA/DROPBACK | 17 | -0.077 |
44.7% | 66 | Eckel Rate | 97 | 46.5% |
2.54 | 131 | Pts/Eckel | 16 | 2.99 |
25.8 | 130 | Field Position | 82 | 29.0 |
4.5% | 72 | RROE | 4 | -5.1% |
-0.042 | 105 | Early Downs EPA | 9 | -0.127 |
38.9% | 89 | 3rd/4th down Success | 75 | 40.3% |
Michigan State Def vs Michigan Off
-0.039 | 37 | EPA/RUSH | 27 | 0.052 |
0.028 | 89 | EPA/DROPBACK | 65 | -0.003 |
48.8% | 114 | ECKEL RATE | 115 | 35.5% |
3.90 | 99 | PTS/ECKEL | 76 | 3.60 |
30.2 | 118 | FIELD POSITION | 33 | 30.1 |
0.7% | 65 | RROE | 107 | 9.1% |
-0.028 | 43 | EARLY DOWNS EPA | 121 | -0.116 |
45.5% | 116 | 3rd/4th down Success | 36 | 44.4% |
WIN PROB
81.44%
PROJ POINTS
27.63
|
![]() |
|
22 | 0.118 | EPA Margin |
46 | 0.033 | Off |
14 | -0.085 | Def |
91 | 40.2% | Off Success Rte |
89 | 41.8% | Rush |
97 | 38.6% | Dropback |
27 | 37.8% | Def Success Rte |
26 | 38.7% | Rush |
36 | 37.6% | DROPBACK |
75 | 0.11 | Net Points/Drive |
106 | 1.522 | OFF |
23 | 1.410 | DEF |
58 | 1.131 | Net Field Pos |
120 | 42.2% | Eckel Ratio |