![]() |
WIN PROB
4.83%
PROJ POINTS
13.70
|
|
EPA Margin | -0.006 | 68 |
Off | -0.017 | 75 |
Def | -0.010 | 59 |
Off Success Rte | 41.1% | 81 |
Rush | 44.2% | 50 |
Dropback | 38.7% | 96 |
Def Success Rte | 40.2% | 57 |
Rush | 39.0% | 33 |
DROPBACK | 41.2% | 93 |
Net Points/Drive | -0.82 | 114 |
OFF | 1.366 | 120 |
DEF | 2.184 | 104 |
Net Field Pos | -4.454 | 125 |
Eckel Ratio | 47.4% | 97 |
Michigan State Off vs Oregon Def
-0.011 | 76 | EPA/RUSH | 13 | -0.082 |
-0.037 | 98 | EPA/DROPBACK | 4 | -0.122 |
44.7% | 66 | Eckel Rate | 36 | 37.5% |
2.54 | 131 | Pts/Eckel | 28 | 3.14 |
25.8 | 130 | Field Position | 17 | 26.8 |
4.5% | 72 | RROE | 61 | 0.4% |
-0.042 | 105 | Early Downs EPA | 59 | -0.007 |
38.9% | 89 | 3rd/4th down Success | 16 | 34.4% |
Michigan State Def vs Oregon Off
-0.039 | 37 | EPA/RUSH | 2 | 0.111 |
0.028 | 89 | EPA/DROPBACK | 5 | 0.127 |
48.8% | 114 | ECKEL RATE | 9 | 54.7% |
3.90 | 99 | PTS/ECKEL | 7 | 4.49 |
30.2 | 118 | FIELD POSITION | 74 | 28.6 |
0.7% | 65 | RROE | 38 | -0.4% |
-0.028 | 43 | EARLY DOWNS EPA | 21 | 0.142 |
45.5% | 116 | 3rd/4th down Success | 7 | 49.2% |
WIN PROB
95.17%
PROJ POINTS
35.72
|
![]() |
|
4 | 0.228 | EPA Margin |
4 | 0.123 | Off |
6 | -0.104 | Def |
7 | 47.7% | Off Success Rte |
9 | 49.3% | Rush |
10 | 45.7% | Dropback |
29 | 37.9% | Def Success Rte |
61 | 41.2% | Rush |
14 | 36.0% | DROPBACK |
10 | 1.37 | Net Points/Drive |
7 | 2.800 | OFF |
26 | 1.428 | DEF |
44 | 1.831 | Net Field Pos |
13 | 59.0% | Eckel Ratio |