![]() |
WIN PROB
44.99%
PROJ POINTS
22.99
|
|
EPA Margin | 0.103 | 29 |
Off | 0.017 | 57 |
Def | -0.086 | 13 |
Off Success Rte | 43.9% | 37 |
Rush | 44.8% | 38 |
Dropback | 42.9% | 38 |
Def Success Rte | 37.4% | 19 |
Rush | 37.4% | 13 |
DROPBACK | 37.8% | 42 |
Net Points/Drive | 0.71 | 31 |
OFF | 1.942 | 73 |
DEF | 1.232 | 11 |
Net Field Pos | -0.288 | 77 |
Eckel Ratio | 58.4% | 16 |
Minnesota Off vs USC Def
0.030 | 45 | EPA/RUSH | 47 | -0.028 |
0.005 | 58 | EPA/DROPBACK | 21 | -0.067 |
48.2% | 40 | Eckel Rate | 71 | 41.7% |
3.73 | 63 | Pts/Eckel | 62 | 3.42 |
28.3 | 80 | Field Position | 7 | 26.2 |
-0.5% | 36 | RROE | 14 | -3.5% |
0.012 | 86 | Early Downs EPA | 104 | 0.086 |
47.0% | 17 | 3rd/4th down Success | 36 | 37.2% |
Minnesota Def vs USC Off
-0.053 | 24 | EPA/RUSH | 9 | 0.089 |
-0.097 | 8 | EPA/DROPBACK | 22 | 0.067 |
33.1% | 12 | ECKEL RATE | 14 | 52.7% |
3.07 | 23 | PTS/ECKEL | 41 | 3.95 |
28.6 | 70 | FIELD POSITION | 62 | 29.3 |
0.4% | 58 | RROE | 3 | -9.8% |
-0.075 | 29 | EARLY DOWNS EPA | 31 | 0.124 |
37.0% | 34 | 3rd/4th down Success | 48 | 43.7% |
WIN PROB
55.01%
PROJ POINTS
24.65
|
![]() |
|
17 | 0.143 | EPA Margin |
12 | 0.093 | Off |
32 | -0.050 | Def |
19 | 46.2% | Off Success Rte |
10 | 49.1% | Rush |
30 | 43.8% | Dropback |
100 | 43.0% | Def Success Rte |
79 | 42.7% | Rush |
113 | 42.9% | DROPBACK |
36 | 0.66 | Net Points/Drive |
37 | 2.318 | OFF |
51 | 1.653 | DEF |
22 | 3.086 | Net Field Pos |
32 | 56.5% | Eckel Ratio |