![]() |
WIN PROB
15.18%
PROJ POINTS
23.25
|
|
EPA Margin | -0.029 | 78 |
Off | -0.026 | 84 |
Def | 0.002 | 69 |
Off Success Rte | 41.6% | 74 |
Rush | 40.4% | 101 |
Dropback | 42.5% | 43 |
Def Success Rte | 39.5% | 49 |
Rush | 38.3% | 22 |
DROPBACK | 40.6% | 84 |
Net Points/Drive | -0.01 | 82 |
OFF | 1.960 | 70 |
DEF | 1.974 | 88 |
Net Field Pos | -2.315 | 109 |
Eckel Ratio | 51.5% | 64 |
NC State Off vs Clemson Def
-0.022 | 83 | EPA/RUSH | 29 | -0.045 |
-0.036 | 96 | EPA/DROPBACK | 19 | -0.072 |
46.0% | 58 | Eckel Rate | 48 | 39.1% |
3.48 | 81 | Pts/Eckel | 37 | 3.24 |
28.6 | 76 | Field Position | 25 | 27.2 |
0.8% | 45 | RROE | 74 | 1.2% |
0.033 | 75 | Early Downs EPA | 51 | -0.016 |
36.9% | 106 | 3rd/4th down Success | 18 | 34.8% |
NC State Def vs Clemson Off
0.005 | 78 | EPA/RUSH | 15 | 0.068 |
-0.003 | 66 | EPA/DROPBACK | 25 | 0.065 |
41.7% | 70 | ECKEL RATE | 60 | 45.8% |
3.38 | 61 | PTS/ECKEL | 56 | 3.81 |
30.9 | 124 | FIELD POSITION | 58 | 29.4 |
-3.8% | 11 | RROE | 11 | -6.0% |
0.040 | 85 | EARLY DOWNS EPA | 29 | 0.125 |
39.0% | 59 | 3rd/4th down Success | 49 | 43.7% |
WIN PROB
84.82%
PROJ POINTS
36.87
|
![]() |
|
19 | 0.129 | EPA Margin |
20 | 0.071 | Off |
28 | -0.059 | Def |
26 | 45.0% | Off Success Rte |
17 | 46.9% | Rush |
33 | 43.3% | Dropback |
45 | 39.0% | Def Success Rte |
63 | 41.3% | Rush |
34 | 37.5% | DROPBACK |
29 | 0.76 | Net Points/Drive |
30 | 2.373 | OFF |
43 | 1.609 | DEF |
37 | 2.200 | Net Field Pos |
45 | 54.4% | Eckel Ratio |