![]() |
WIN PROB
9.53%
PROJ POINTS
17.54
|
|
EPA Margin | -0.029 | 78 |
Off | -0.026 | 84 |
Def | 0.002 | 69 |
Off Success Rte | 41.6% | 74 |
Rush | 40.4% | 101 |
Dropback | 42.5% | 43 |
Def Success Rte | 39.5% | 49 |
Rush | 38.3% | 22 |
DROPBACK | 40.6% | 84 |
Net Points/Drive | -0.01 | 82 |
OFF | 1.960 | 70 |
DEF | 1.974 | 88 |
Net Field Pos | -2.315 | 109 |
Eckel Ratio | 51.5% | 64 |
NC State Off vs Tennessee Def
-0.022 | 83 | EPA/RUSH | 1 | -0.134 |
-0.036 | 96 | EPA/DROPBACK | 5 | -0.120 |
46.0% | 58 | Eckel Rate | 22 | 35.0% |
3.48 | 81 | Pts/Eckel | 14 | 2.96 |
28.6 | 76 | Field Position | 14 | 26.4 |
0.8% | 45 | RROE | 111 | 4.2% |
0.033 | 75 | Early Downs EPA | 7 | -0.142 |
36.9% | 106 | 3rd/4th down Success | 3 | 29.3% |
NC State Def vs Tennessee Off
0.005 | 78 | EPA/RUSH | 11 | 0.082 |
-0.003 | 66 | EPA/DROPBACK | 42 | 0.038 |
41.7% | 70 | ECKEL RATE | 26 | 51.2% |
3.38 | 61 | PTS/ECKEL | 55 | 3.84 |
30.9 | 124 | FIELD POSITION | 6 | 32.1 |
-3.8% | 11 | RROE | 83 | 5.6% |
0.040 | 85 | EARLY DOWNS EPA | 61 | 0.058 |
39.0% | 59 | 3rd/4th down Success | 19 | 46.7% |
WIN PROB
90.47%
PROJ POINTS
34.88
|
![]() |
|
10 | 0.203 | EPA Margin |
24 | 0.060 | Off |
3 | -0.143 | Def |
12 | 46.8% | Off Success Rte |
11 | 48.9% | Rush |
28 | 44.0% | Dropback |
5 | 35.4% | Def Success Rte |
2 | 33.7% | Rush |
31 | 37.4% | DROPBACK |
11 | 1.30 | Net Points/Drive |
34 | 2.348 | OFF |
6 | 1.050 | DEF |
5 | 5.697 | Net Field Pos |
11 | 60.0% | Eckel Ratio |