WIN PROB
97.67%
PROJ POINTS
39.47
|
||
EPA Margin | 0.138 | 25 |
Off | 0.127 | 9 |
Def | -0.011 | 60 |
Off Success Rte | 49.6% | 8 |
Rush | 49.6% | 3 |
Dropback | 46.6% | 17 |
Def Success Rte | 39.6% | 75 |
Rush | 42.5% | 91 |
DROPBACK | 37.3% | 48 |
Net Points/Drive | 2.15 | 10 |
OFF | 3.691 | 5 |
DEF | 1.542 | 60 |
Net Field Pos | 5.385 | 6 |
Eckel Ratio | 57.1% | 47 |
Navy Off vs Air Force Def
0.081 | 18 | EPA/RUSH | 102 | 0.057 |
0.225 | 7 | EPA/DROPBACK | 113 | 0.079 |
43.6% | 78 | Eckel Rate | 95 | 44.6% |
5.02 | 4 | Pts/Eckel | 77 | 3.45 |
30.1 | 27 | Field Position | 105 | 28.8 |
22.3% | 131 | RROE | 118 | 7.1% |
0.403 | 1 | Early Downs EPA | 43 | -0.085 |
43.2% | 52 | 3rd/4th down Success | 67 | 39.0% |
Navy Def vs Air Force Off
0.023 | 85 | EPA/RUSH | 121 | -0.094 |
-0.034 | 48 | EPA/DROPBACK | 107 | -0.102 |
30.5% | 24 | ECKEL RATE | 134 | 19.6% |
2.98 | 39 | PTS/ECKEL | 113 | 2.97 |
24.7 | 3 | FIELD POSITION | 85 | 27.6 |
3.6% | 91 | RROE | 134 | 34.2% |
-0.071 | 48 | EARLY DOWNS EPA | 109 | -0.114 |
40.2% | 82 | 3rd/4th down Success | 122 | 31.0% |
WIN PROB
2.33%
PROJ POINTS
13.10
|
||
121 | -0.200 | EPA Margin |
120 | -0.130 | Off |
110 | 0.070 | Def |
123 | 34.3% | Off Success Rte |
120 | 35.6% | Rush |
127 | 33.2% | Dropback |
87 | 40.6% | Def Success Rte |
83 | 41.5% | Rush |
81 | 39.4% | DROPBACK |
118 | -1.00 | Net Points/Drive |
130 | 0.875 | OFF |
86 | 1.875 | DEF |
98 | -1.256 | Net Field Pos |
132 | 30.6% | Eckel Ratio |