WIN PROB
85.72%
PROJ POINTS
29.38
|
||
EPA Margin | 0.079 | 40 |
Off | 0.020 | 55 |
Def | -0.060 | 28 |
Off Success Rte | 41.7% | 72 |
Rush | 45.5% | 34 |
Dropback | 38.6% | 100 |
Def Success Rte | 40.1% | 60 |
Rush | 39.5% | 44 |
DROPBACK | 40.6% | 86 |
Net Points/Drive | 0.15 | 72 |
OFF | 1.710 | 91 |
DEF | 1.562 | 38 |
Net Field Pos | -1.317 | 92 |
Eckel Ratio | 57.6% | 23 |
Nebraska Off vs Purdue Def
0.016 | 55 | EPA/RUSH | 127 | 0.095 |
0.006 | 55 | EPA/DROPBACK | 117 | 0.074 |
51.9% | 26 | Eckel Rate | 128 | 52.2% |
3.05 | 114 | Pts/Eckel | 132 | 4.68 |
27.8 | 95 | Field Position | 116 | 30.2 |
-0.3% | 34 | RROE | 55 | 0.4% |
0.095 | 46 | Early Downs EPA | 132 | 0.223 |
41.0% | 69 | 3rd/4th down Success | 130 | 49.7% |
Nebraska Def vs Purdue Off
-0.068 | 19 | EPA/RUSH | 111 | -0.051 |
-0.026 | 43 | EPA/DROPBACK | 118 | -0.084 |
38.5% | 43 | ECKEL RATE | 126 | 30.7% |
2.90 | 15 | PTS/ECKEL | 102 | 3.24 |
29.1 | 85 | FIELD POSITION | 112 | 27.0 |
-1.5% | 28 | RROE | 94 | 7.6% |
0.016 | 70 | EARLY DOWNS EPA | 101 | -0.027 |
36.0% | 31 | 3rd/4th down Success | 131 | 30.8% |
WIN PROB
14.28%
PROJ POINTS
15.23
|
||
113 | -0.131 | EPA Margin |
102 | -0.050 | Off |
121 | 0.081 | Def |
107 | 39.1% | Off Success Rte |
105 | 40.2% | Rush |
98 | 38.6% | Dropback |
123 | 45.7% | Def Success Rte |
108 | 45.4% | Rush |
129 | 45.2% | DROPBACK |
134 | -1.96 | Net Points/Drive |
127 | 1.124 | OFF |
133 | 3.088 | DEF |
118 | -3.181 | Net Field Pos |
132 | 37.2% | Eckel Ratio |