![]() |
WIN PROB
85.90%
PROJ POINTS
29.09
|
|
EPA Margin | 0.086 | 36 |
Off | 0.024 | 49 |
Def | -0.063 | 24 |
Off Success Rte | 42.2% | 63 |
Rush | 45.7% | 27 |
Dropback | 39.2% | 85 |
Def Success Rte | 39.8% | 54 |
Rush | 39.0% | 31 |
DROPBACK | 40.5% | 83 |
Net Points/Drive | 0.19 | 68 |
OFF | 1.750 | 91 |
DEF | 1.561 | 36 |
Net Field Pos | -1.638 | 96 |
Eckel Ratio | 56.2% | 36 |
Nebraska Off vs Purdue Def
0.024 | 49 | EPA/RUSH | 124 | 0.090 |
0.011 | 53 | EPA/DROPBACK | 117 | 0.074 |
52.1% | 18 | Eckel Rate | 128 | 52.2% |
3.12 | 111 | Pts/Eckel | 132 | 4.68 |
27.8 | 91 | Field Position | 116 | 30.2 |
-0.8% | 33 | RROE | 57 | 0.4% |
0.087 | 45 | Early Downs EPA | 132 | 0.223 |
41.3% | 67 | 3rd/4th down Success | 130 | 49.7% |
Nebraska Def vs Purdue Off
-0.074 | 15 | EPA/RUSH | 108 | -0.046 |
-0.032 | 43 | EPA/DROPBACK | 116 | -0.076 |
41.0% | 60 | ECKEL RATE | 126 | 30.7% |
2.80 | 10 | PTS/ECKEL | 104 | 3.24 |
29.4 | 94 | FIELD POSITION | 115 | 27.0 |
-2.6% | 19 | RROE | 96 | 7.6% |
0.008 | 63 | EARLY DOWNS EPA | 101 | -0.027 |
35.9% | 28 | 3rd/4th down Success | 131 | 30.8% |
WIN PROB
14.10%
PROJ POINTS
14.84
|
![]() |
|
114 | -0.124 | EPA Margin |
101 | -0.046 | Off |
120 | 0.078 | Def |
107 | 39.1% | Off Success Rte |
104 | 40.2% | Rush |
99 | 38.6% | Dropback |
123 | 45.7% | Def Success Rte |
108 | 45.3% | Rush |
129 | 45.2% | DROPBACK |
134 | -1.96 | Net Points/Drive |
127 | 1.124 | OFF |
133 | 3.088 | DEF |
118 | -3.181 | Net Field Pos |
132 | 37.2% | Eckel Ratio |