WIN PROB
26.80%
PROJ POINTS
23.80
|
||
EPA Margin | -0.093 | 98 |
Off | -0.036 | 90 |
Def | 0.057 | 98 |
Off Success Rte | 40.4% | 76 |
Rush | 43.0% | 50 |
Dropback | 37.8% | 87 |
Def Success Rte | 42.2% | 106 |
Rush | 44.0% | 108 |
DROPBACK | 40.5% | 98 |
Net Points/Drive | 0.27 | 80 |
OFF | 2.333 | 49 |
DEF | 2.066 | 101 |
Net Field Pos | 1.842 | 51 |
Eckel Ratio | 51.7% | 80 |
Nevada Off vs San Jose State Def
-0.047 | 100 | EPA/RUSH | 64 | -0.004 |
-0.019 | 75 | EPA/DROPBACK | 110 | 0.074 |
50.0% | 49 | Eckel Rate | 79 | 42.2% |
4.36 | 16 | Pts/Eckel | 104 | 3.89 |
27.6 | 83 | Field Position | 117 | 29.7 |
6.4% | 107 | RROE | 114 | 5.8% |
-0.111 | 108 | Early Downs EPA | 72 | -0.015 |
47.3% | 22 | 3rd/4th down Success | 87 | 40.6% |
Nevada Def vs San Jose State Off
0.038 | 92 | EPA/RUSH | 71 | -0.010 |
0.064 | 102 | EPA/DROPBACK | 43 | 0.049 |
45.9% | 106 | ECKEL RATE | 53 | 48.4% |
3.77 | 98 | PTS/ECKEL | 9 | 4.76 |
25.7 | 19 | FIELD POSITION | 8 | 31.2 |
-4.5% | 14 | RROE | 3 | -14.9% |
0.139 | 117 | EARLY DOWNS EPA | 26 | 0.145 |
45.9% | 114 | 3rd/4th down Success | 42 | 44.4% |
WIN PROB
73.20%
PROJ POINTS
32.00
|
||
84 | -0.052 | EPA Margin |
67 | 0.004 | Off |
97 | 0.056 | Def |
36 | 43.5% | Off Success Rte |
71 | 41.1% | Rush |
21 | 44.5% | Dropback |
67 | 39.3% | Def Success Rte |
86 | 41.7% | Rush |
41 | 37.2% | DROPBACK |
40 | 0.96 | Net Points/Drive |
25 | 2.710 | OFF |
75 | 1.750 | DEF |
58 | 1.504 | Net Field Pos |
73 | 52.6% | Eckel Ratio |